|
Season: |
|
Game: |
|
Week: |
|
Team: |
|
Player: |
|
Sort By: |
|
|
Kelce Me, Feel Me | Buffalo @ Detroit | Buffalo | 14 | 14 |
Kelce Me, Feel Me | N.Y. Giants @ Dallas | Dallas | 14 | 19 |
Kelce Me, Feel Me | New England @ Minnesota | Minnesota | 7 | 32 |
Kelce Me, Feel Me | Atlanta @ Washington | Washington | 3 | 25 |
Kelce Me, Feel Me | Baltimore @ Jacksonville | Baltimore | 6 | 0 |
Kelce Me, Feel Me | Chicago @ N.Y. Jets | N.Y. Jets | 3 | 10 |
Kelce Me, Feel Me | Cincinnati @ Tennessee | Tennessee | 7 | 0 |
Kelce Me, Feel Me | Denver @ Carolina | Carolina | 3 | 18 |
Kelce Me, Feel Me | Houston @ Miami | Miami | 14 | 38 |
Kelce Me, Feel Me | Tampa Bay @ Cleveland | Tampa Bay | 6 | 0 |
Kelce Me, Feel Me | Las Vegas @ Seattle | Seattle | 10 | 0 |
Kelce Me, Feel Me | L.A. Chargers @ Arizona | L.A. Chargers | 7 | 19 |
Kelce Me, Feel Me | L.A. Rams @ Kansas City | Kansas City | 28 | 13 |
Kelce Me, Feel Me | New Orleans @ San Francisco | San Francisco | 21 | 17 |
Kelce Me, Feel Me | Green Bay @ Philadelphia | Philadelphia | 7 | 32 |
Kelce Me, Feel Me | Pittsburgh @ Indianapolis | Indianapolis | 7 | 0 |
|
|
|
|
|
|
|
|
|
Copyright © 2023 - Gridiron Football Pool |
|