POOL 01 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
howboutdemCowboys | 2 | 2 | 0 | 0 | 4 | 484 | 338 | 21 | 3 |
JOK Mike | 2 | 2 | 0 | 0 | 4 | 474 | 462 | 21 | 1 |
Sobrepeso fc | 2 | 1 | 1 | 0 | 2 | 503 | 403 | 23 | 2 |
Kim Tran | 2 | 1 | 1 | 0 | 2 | 435 | 417 | 20 | 4 |
Phil "12 men in the huddle" Hamel | 2 | 1 | 1 | 0 | 2 | 463 | 449 | 20 | 4 |
Ben Wade | 2 | 1 | 1 | 0 | 2 | 388 | 446 | 18 | 2 |
DEETRAIN | 2 | 0 | 2 | 0 | 0 | 411 | 519 | 19 | 2 |
DC | 2 | 0 | 2 | 0 | 0 | 346 | 470 | 17 | 0 |
Show Pool 01 Scheduled MatchupsHide Pool 01 Scheduled Matchups |
|
POOL 02 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Hate the Drake | 2 | 2 | 0 | 0 | 4 | 460 | 422 | 21 | 2 |
Port Moody Pack | 2 | 1 | 1 | 0 | 2 | 478 | 415 | 21 | 5 |
Viva Las Vegas | 2 | 1 | 1 | 0 | 2 | 417 | 358 | 18 | 3 |
Matt Shaw | 2 | 1 | 1 | 0 | 2 | 406 | 422 | 19 | 3 |
Legion of Boom | 2 | 1 | 1 | 0 | 2 | 371 | 365 | 18 | 1 |
Steveston Bills | 2 | 1 | 1 | 0 | 2 | 451 | 380 | 19 | 2 |
Green Bay Packers Shareholder | 2 | 1 | 1 | 0 | 2 | 424 | 451 | 18 | 2 |
Git-R-Done | 2 | 0 | 2 | 0 | 0 | 317 | 511 | 15 | 1 |
Show Pool 02 Scheduled MatchupsHide Pool 02 Scheduled Matchups |
|
POOL 03 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
JE | FUZZY WUZZY | 2 | 2 | 0 | 0 | 4 | 482 | 388 | 22 | 3 |
Boston Green Monstah | 2 | 2 | 0 | 0 | 4 | 482 | 438 | 21 | 4 |
Joseph Pettifer | 2 | 2 | 0 | 0 | 4 | 413 | 396 | 19 | 3 |
Queen Achilles | 2 | 1 | 1 | 0 | 2 | 452 | 455 | 21 | 3 |
Let The Liquor Do The Picking | 2 | 1 | 1 | 0 | 2 | 343 | 347 | 16 | 3 |
Bend it Like Beckham Jr. | 2 | 0 | 2 | 0 | 0 | 443 | 480 | 20 | 4 |
TitanUp | 2 | 0 | 2 | 0 | 0 | 392 | 474 | 19 | 1 |
Lauren Dong | 2 | 0 | 2 | 0 | 0 | 379 | 408 | 17 | 2 |
Show Pool 03 Scheduled MatchupsHide Pool 03 Scheduled Matchups |
|
POOL 04 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Tim Chevalier | 2 | 2 | 0 | 0 | 4 | 522 | 363 | 22 | 2 |
Cavuntus Maximus | 2 | 1 | 1 | 0 | 2 | 464 | 390 | 20 | 2 |
gvin | 2 | 1 | 1 | 0 | 2 | 448 | 461 | 20 | 2 |
Raiders of the Lost Yard | 2 | 1 | 1 | 0 | 2 | 412 | 438 | 19 | 2 |
lennyandnutmeg | 2 | 1 | 1 | 0 | 2 | 405 | 451 | 20 | 1 |
SunnyJim | 2 | 1 | 1 | 0 | 2 | 354 | 440 | 18 | 1 |
SMASHMOUTH23 | 2 | 1 | 1 | 0 | 2 | 447 | 450 | 21 | 1 |
Rated R Superstars | 2 | 0 | 2 | 0 | 0 | 440 | 499 | 20 | 3 |
Show Pool 04 Scheduled MatchupsHide Pool 04 Scheduled Matchups |
|
POOL 05 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
FUNGFUPANDA | 2 | 2 | 0 | 0 | 4 | 484 | 358 | 20 | 1 |
Hunter Clarke | 2 | 1 | 1 | 0 | 2 | 455 | 444 | 21 | 0 |
Thea Peet | 2 | 1 | 1 | 0 | 2 | 423 | 415 | 20 | 2 |
CHINNER | 2 | 1 | 1 | 0 | 2 | 387 | 452 | 17 | 2 |
Mooseknuckles | 2 | 1 | 1 | 0 | 2 | 376 | 419 | 19 | 0 |
IckeyShufflin' | 2 | 1 | 1 | 0 | 2 | 410 | 385 | 21 | 1 |
Let's Write! | 2 | 1 | 1 | 0 | 2 | 392 | 423 | 19 | 1 |
BC Lions | 2 | 0 | 2 | 0 | 0 | 363 | 394 | 18 | 0 |
Show Pool 05 Scheduled MatchupsHide Pool 05 Scheduled Matchups |
|
POOL 06 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
O-Bijan Kinobi | 2 | 2 | 0 | 0 | 4 | 496 | 466 | 22 | 2 |
Team Primetime | 2 | 2 | 0 | 0 | 4 | 459 | 372 | 20 | 2 |
Baby Got Dak | 2 | 2 | 0 | 0 | 4 | 444 | 267 | 20 | 2 |
Victorious Secret | 2 | 1 | 1 | 0 | 2 | 436 | 428 | 19 | 2 |
RaidersRule | 2 | 1 | 1 | 0 | 2 | 333 | 462 | 16 | 2 |
CAUS 7 | 2 | 0 | 2 | 0 | 0 | 472 | 517 | 21 | 4 |
MileHighBlitz | 2 | 0 | 2 | 0 | 0 | 401 | 436 | 19 | 0 |
Sapphire the Husky | 2 | 0 | 2 | 0 | 0 | 354 | 447 | 17 | 1 |
Show Pool 06 Scheduled MatchupsHide Pool 06 Scheduled Matchups |
|
POOL 07 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Saintz | 2 | 2 | 0 | 0 | 4 | 486 | 473 | 23 | 2 |
49ers | 2 | 2 | 0 | 0 | 4 | 443 | 423 | 20 | 1 |
Hingle McCringleberry | 2 | 2 | 0 | 0 | 4 | 407 | 337 | 19 | 1 |
KISSMEASS | 2 | 1 | 1 | 0 | 2 | 448 | 385 | 21 | 1 |
East Van football | 2 | 1 | 1 | 0 | 2 | 371 | 412 | 16 | 2 |
Leann Greene | 2 | 0 | 2 | 0 | 0 | 442 | 465 | 21 | 1 |
CraKar | 2 | 0 | 2 | 0 | 0 | 398 | 435 | 18 | 1 |
DoodleyDoos | 2 | 0 | 2 | 0 | 0 | 357 | 422 | 16 | 2 |
Show Pool 07 Scheduled MatchupsHide Pool 07 Scheduled Matchups |
|
POOL 08 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Ezra Zapanta | 2 | 2 | 0 | 0 | 4 | 469 | 406 | 22 | 2 |
PenVegas | 2 | 2 | 0 | 0 | 4 | 461 | 397 | 21 | 2 |
Jim Causier | 2 | 2 | 0 | 0 | 4 | 440 | 411 | 19 | 2 |
Tortured Football Wife | 2 | 1 | 1 | 0 | 2 | 523 | 441 | 25 | 1 |
Clayton Clarke | 2 | 1 | 1 | 0 | 2 | 420 | 441 | 19 | 2 |
Bear Goggles | 2 | 0 | 2 | 0 | 0 | 423 | 462 | 21 | 3 |
Watney | 2 | 0 | 2 | 0 | 0 | 420 | 531 | 20 | 3 |
Titletown | 2 | 0 | 2 | 0 | 0 | 382 | 449 | 16 | 2 |
Show Pool 08 Scheduled MatchupsHide Pool 08 Scheduled Matchups |
|
POOL 09 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Montana Redneck | 2 | 2 | 0 | 0 | 4 | 475 | 426 | 22 | 0 |
Polly Pringle | 2 | 2 | 0 | 0 | 4 | 455 | 411 | 20 | 2 |
NWO Wolfpack | 2 | 1 | 1 | 0 | 2 | 466 | 429 | 22 | 0 |
RedNGold | 2 | 1 | 1 | 0 | 2 | 453 | 409 | 20 | 3 |
Steel Curtain | 2 | 1 | 1 | 0 | 2 | 415 | 430 | 19 | 3 |
Hailmary902 | 2 | 1 | 1 | 0 | 2 | 398 | 403 | 18 | 3 |
Legion of Boom Goes the Dynamite | 2 | 0 | 2 | 0 | 0 | 373 | 439 | 18 | 2 |
RaiderNation77 | 2 | 0 | 2 | 0 | 0 | 368 | 456 | 17 | 4 |
Show Pool 09 Scheduled MatchupsHide Pool 09 Scheduled Matchups |
|
POOL 10 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Game of Mahomes | 2 | 2 | 0 | 0 | 4 | 456 | 358 | 20 | 4 |
Money Graham | 2 | 2 | 0 | 0 | 4 | 447 | 384 | 21 | 4 |
Victor_Liu | 2 | 2 | 0 | 0 | 4 | 441 | 413 | 21 | 2 |
Aldawg | 2 | 1 | 1 | 0 | 2 | 423 | 451 | 20 | 1 |
Saintsational | 2 | 1 | 1 | 0 | 2 | 423 | 413 | 20 | 0 |
Dirty Dan | 2 | 0 | 2 | 0 | 0 | 428 | 466 | 21 | 3 |
Scoots | 2 | 0 | 2 | 0 | 0 | 360 | 429 | 15 | 2 |
Big Stinger | 2 | 0 | 2 | 0 | 0 | 355 | 419 | 15 | 4 |
Show Pool 10 Scheduled MatchupsHide Pool 10 Scheduled Matchups |
|
POOL 11 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Gipper | 2 | 2 | 0 | 0 | 4 | 476 | 398 | 21 | 4 |
Second Chance | 2 | 1 | 1 | 0 | 2 | 497 | 485 | 21 | 2 |
Stymied | 2 | 1 | 1 | 0 | 2 | 471 | 490 | 23 | 2 |
S.1.R.1.S | 2 | 1 | 1 | 0 | 2 | 449 | 467 | 19 | 5 |
Soho | 2 | 1 | 1 | 0 | 2 | 427 | 387 | 19 | 2 |
THE PROFESSOR 44 | 2 | 1 | 1 | 0 | 2 | 455 | 471 | 21 | 2 |
Baby back Gibbs | 2 | 1 | 1 | 0 | 2 | 382 | 427 | 17 | 2 |
Sprox | 2 | 0 | 2 | 0 | 0 | 434 | 466 | 19 | 1 |
Show Pool 11 Scheduled MatchupsHide Pool 11 Scheduled Matchups |
|
POOL 12 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Steel City Mayhem | 2 | 2 | 0 | 0 | 4 | 440 | 392 | 20 | 1 |
Paul Sekhon | 2 | 2 | 0 | 0 | 4 | 355 | 283 | 15 | 3 |
Bad Bounce | 2 | 1 | 1 | 0 | 2 | 502 | 440 | 22 | 4 |
Nflfreak | 2 | 1 | 1 | 0 | 2 | 340 | 379 | 17 | 2 |
Jason Cameron | 2 | 1 | 1 | 0 | 2 | 467 | 482 | 20 | 4 |
PleasedontgetHurtsJalen | 2 | 1 | 1 | 0 | 2 | 426 | 475 | 19 | 6 |
spyboys | 2 | 0 | 2 | 0 | 0 | 447 | 475 | 21 | 4 |
Fleetwood Mac | 2 | 0 | 2 | 0 | 0 | 357 | 408 | 17 | 0 |
Show Pool 12 Scheduled MatchupsHide Pool 12 Scheduled Matchups |
|
POOL 13 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
RUDY | 2 | 2 | 0 | 0 | 4 | 479 | 397 | 22 | 1 |
Fat Bob | 2 | 2 | 0 | 0 | 4 | 452 | 387 | 21 | 2 |
Easy Breesy Take A Kneesy | 2 | 2 | 0 | 0 | 4 | 425 | 379 | 18 | 3 |
Scooter | 2 | 1 | 1 | 0 | 2 | 474 | 447 | 20 | 1 |
Sam Beauchamp-Lajeunesse | 2 | 1 | 1 | 0 | 2 | 437 | 423 | 22 | 1 |
Rager | 2 | 0 | 2 | 0 | 0 | 417 | 533 | 19 | 2 |
Dave Wood | 2 | 0 | 2 | 0 | 0 | 403 | 415 | 19 | 0 |
Terry Grayson | 2 | 0 | 2 | 0 | 0 | 366 | 472 | 18 | 1 |
Show Pool 13 Scheduled MatchupsHide Pool 13 Scheduled Matchups |
|
POOL 14 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Brett Manning | 2 | 2 | 0 | 0 | 4 | 486 | 421 | 19 | 6 |
Nick Pausak | 2 | 2 | 0 | 0 | 4 | 450 | 375 | 21 | 3 |
Shooter | 2 | 2 | 0 | 0 | 4 | 380 | 281 | 18 | 1 |
Packer Addict 65 | 2 | 1 | 1 | 0 | 2 | 484 | 492 | 22 | 4 |
Gary Morrissey | 2 | 1 | 1 | 0 | 2 | 438 | 445 | 21 | 0 |
TheWaterGirl | 2 | 0 | 2 | 0 | 0 | 489 | 512 | 20 | 3 |
CJB | 2 | 0 | 2 | 0 | 0 | 359 | 460 | 17 | 1 |
E | 2 | 0 | 2 | 0 | 0 | 308 | 408 | 14 | 2 |
Show Pool 14 Scheduled MatchupsHide Pool 14 Scheduled Matchups |
|
POOL 15 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Andy Hayton | 2 | 2 | 0 | 0 | 4 | 488 | 449 | 23 | 1 |
Al Dawg | 2 | 2 | 0 | 0 | 4 | 483 | 431 | 21 | 3 |
Mike Lostale | 2 | 2 | 0 | 0 | 4 | 389 | 324 | 19 | 1 |
Somewhere Over Dwayne Bowe | 2 | 1 | 1 | 0 | 2 | 457 | 472 | 21 | 1 |
Sweetness | 2 | 1 | 1 | 0 | 2 | 451 | 465 | 20 | 1 |
[Name Missing] | 2 | 0 | 2 | 0 | 0 | 442 | 497 | 20 | 2 |
Ferniecowboy | 2 | 0 | 2 | 0 | 0 | 418 | 433 | 19 | 2 |
Big Box Broncos | 2 | 0 | 2 | 0 | 0 | 367 | 424 | 16 | 3 |
Show Pool 15 Scheduled MatchupsHide Pool 15 Scheduled Matchups |
|
POOL 16 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Pats Princess | 2 | 2 | 0 | 0 | 4 | 455 | 409 | 22 | 0 |
PhillyMike | 2 | 2 | 0 | 0 | 4 | 388 | 295 | 17 | 4 |
Calling Dr. Love | 2 | 1 | 1 | 0 | 2 | 439 | 427 | 21 | 1 |
Scotcho | 2 | 1 | 1 | 0 | 2 | 428 | 439 | 19 | 2 |
Luc Hamel | 2 | 1 | 1 | 0 | 2 | 427 | 372 | 20 | 0 |
Angry Frog | 2 | 1 | 1 | 0 | 2 | 368 | 363 | 17 | 1 |
JOK FOG | 2 | 0 | 2 | 0 | 0 | 403 | 438 | 19 | 3 |
First Down Barker | 2 | 0 | 2 | 0 | 0 | 281 | 446 | 13 | 1 |
Show Pool 16 Scheduled MatchupsHide Pool 16 Scheduled Matchups |
|
POOL 17 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
JE | F R I Z Z N A S T Y | 2 | 2 | 0 | 0 | 4 | 554 | 360 | 24 | 5 |
Top Shelf | 2 | 2 | 0 | 0 | 4 | 515 | 363 | 23 | 4 |
Reiko Munro | 2 | 2 | 0 | 0 | 4 | 428 | 378 | 19 | 4 |
Bronco Chick | 2 | 1 | 1 | 0 | 2 | 399 | 449 | 19 | 0 |
Pack-Girl | 2 | 1 | 1 | 0 | 2 | 394 | 436 | 18 | 3 |
SPURS | 2 | 0 | 2 | 0 | 0 | 433 | 515 | 19 | 1 |
Big Time Stuff | 2 | 0 | 2 | 0 | 0 | 362 | 424 | 16 | 1 |
BigPaPi at the Plate | 2 | 0 | 2 | 0 | 0 | 313 | 473 | 15 | 1 |
Show Pool 17 Scheduled MatchupsHide Pool 17 Scheduled Matchups |
|
POOL 18 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Air Allaire | 2 | 2 | 0 | 0 | 4 | 464 | 345 | 21 | 2 |
Can’t be beaten | 2 | 2 | 0 | 0 | 4 | 445 | 429 | 20 | 2 |
Let’s go pats | 2 | 2 | 0 | 0 | 4 | 404 | 398 | 18 | 4 |
JE | Donny M | 2 | 1 | 1 | 0 | 2 | 436 | 418 | 20 | 1 |
UNONUEVE | 2 | 1 | 1 | 0 | 2 | 379 | 469 | 17 | 2 |
Will Dogg | 2 | 0 | 2 | 0 | 0 | 423 | 446 | 20 | 0 |
"!" | 2 | 0 | 2 | 0 | 0 | 403 | 422 | 18 | 2 |
Bally B | 2 | 0 | 2 | 0 | 0 | 380 | 407 | 18 | 0 |
Show Pool 18 Scheduled MatchupsHide Pool 18 Scheduled Matchups |
|
POOL 19 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Trophy Wife | 2 | 2 | 0 | 0 | 4 | 489 | 438 | 23 | 3 |
Indy with or without Luck | 2 | 2 | 0 | 0 | 4 | 449 | 311 | 20 | 2 |
JE | Coin Flip | 2 | 1 | 1 | 0 | 2 | 348 | 379 | 16 | 0 |
Blake Ross | 2 | 1 | 1 | 0 | 2 | 467 | 432 | 21 | 5 |
3dressedupasa9 | 2 | 1 | 1 | 0 | 2 | 395 | 442 | 19 | 1 |
Big Al | 2 | 1 | 1 | 0 | 2 | 372 | 395 | 16 | 3 |
RememberThisTitan | 2 | 0 | 2 | 0 | 0 | 403 | 425 | 19 | 1 |
JOK DJ | 2 | 0 | 2 | 0 | 0 | 368 | 469 | 17 | 0 |
Show Pool 19 Scheduled MatchupsHide Pool 19 Scheduled Matchups |
|
POOL 20 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Neil Winship | 2 | 2 | 0 | 0 | 4 | 475 | 431 | 21 | 3 |
Bob Currie | 2 | 2 | 0 | 0 | 4 | 461 | 234 | 22 | 2 |
Excessive Celebration | 2 | 1 | 1 | 0 | 2 | 500 | 425 | 22 | 4 |
Michael Pettifer | 2 | 1 | 1 | 0 | 2 | 457 | 452 | 21 | 3 |
Crashdoll | 2 | 1 | 1 | 0 | 2 | 426 | 297 | 20 | 0 |
JE | Bijan | 2 | 1 | 1 | 0 | 2 | 272 | 408 | 13 | 1 |
Rick Savino | 2 | 0 | 2 | 0 | 0 | 383 | 500 | 20 | 1 |
NoelieG | 2 | 0 | 2 | 0 | 0 | 263 | 490 | 13 | 2 |
Show Pool 20 Scheduled MatchupsHide Pool 20 Scheduled Matchups |
|
POOL 21 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
haPPyjarvs | 2 | 2 | 0 | 0 | 4 | 400 | 344 | 17 | 3 |
Throw up the X | 2 | 1 | 1 | 0 | 2 | 437 | 454 | 20 | 1 |
Famfin | 2 | 1 | 1 | 0 | 2 | 426 | 401 | 20 | 2 |
Keeley Warren | 2 | 1 | 1 | 0 | 2 | 417 | 434 | 18 | 3 |
Brad Pitts Cousin | 2 | 1 | 1 | 0 | 2 | 390 | 396 | 18 | 1 |
Yardsale | 2 | 1 | 1 | 0 | 2 | 484 | 491 | 23 | 2 |
norbert | 2 | 1 | 1 | 0 | 2 | 427 | 423 | 19 | 2 |
WestMarc | 2 | 0 | 2 | 0 | 0 | 457 | 495 | 21 | 5 |
Show Pool 21 Scheduled MatchupsHide Pool 21 Scheduled Matchups |
|
POOL 22 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Kupp my balls | 2 | 2 | 0 | 0 | 4 | 458 | 289 | 22 | 2 |
Rajan Hayre | 2 | 2 | 0 | 0 | 4 | 455 | 436 | 21 | 1 |
Tony Smolock | 2 | 1 | 1 | 0 | 2 | 457 | 381 | 21 | 0 |
The Great Deflator | 2 | 1 | 1 | 0 | 2 | 328 | 395 | 16 | 2 |
Morgan Manning | 2 | 1 | 1 | 0 | 2 | 404 | 392 | 20 | 1 |
DimSum Dynasty | 2 | 1 | 1 | 0 | 2 | 394 | 457 | 18 | 1 |
Tagger | 2 | 0 | 2 | 0 | 0 | 411 | 477 | 19 | 2 |
Ryan Fountain | 2 | 0 | 2 | 0 | 0 | 378 | 458 | 19 | 2 |
Show Pool 22 Scheduled MatchupsHide Pool 22 Scheduled Matchups |
|
POOL 23 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
BirdieBro | 2 | 2 | 0 | 0 | 4 | 472 | 345 | 20 | 3 |
Juan Trapero | 2 | 2 | 0 | 0 | 4 | 443 | 396 | 21 | 4 |
Gurleys Gone Wild | 2 | 2 | 0 | 0 | 4 | 427 | 398 | 21 | 1 |
Northbound | 2 | 1 | 1 | 0 | 2 | 444 | 467 | 21 | 1 |
Greg Manning | 2 | 1 | 1 | 0 | 2 | 398 | 407 | 17 | 2 |
Murray McTavish | 2 | 0 | 2 | 0 | 0 | 440 | 455 | 20 | 1 |
Nav | 2 | 0 | 2 | 0 | 0 | 404 | 455 | 19 | 3 |
Hard Knox | 2 | 0 | 2 | 0 | 0 | 328 | 433 | 18 | 0 |
Show Pool 23 Scheduled MatchupsHide Pool 23 Scheduled Matchups |
|
POOL 24 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Giuntobros | 2 | 2 | 0 | 0 | 4 | 465 | 436 | 21 | 2 |
Taliban Munchma Quchi | 2 | 2 | 0 | 0 | 4 | 444 | 409 | 21 | 5 |
Steven King | 2 | 1 | 1 | 0 | 2 | 468 | 465 | 22 | 2 |
FLIPFLOPPIN | 2 | 1 | 1 | 0 | 2 | 462 | 401 | 20 | 2 |
Aussie | 2 | 1 | 1 | 0 | 2 | 453 | 466 | 22 | 1 |
Los Dos Hombres con el Gordo | 2 | 1 | 1 | 0 | 2 | 394 | 413 | 18 | 3 |
Lucky Loggers | 2 | 0 | 2 | 0 | 0 | 458 | 466 | 22 | 4 |
Elvin Yutuc | 2 | 0 | 2 | 0 | 0 | 336 | 424 | 14 | 2 |
Show Pool 24 Scheduled MatchupsHide Pool 24 Scheduled Matchups |
|
POOL 25 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
LDUBB66 | 2 | 2 | 0 | 0 | 4 | 424 | 383 | 19 | 4 |
Olave Garden | 2 | 1 | 1 | 0 | 2 | 461 | 390 | 21 | 4 |
ollyt20 | 2 | 1 | 1 | 0 | 2 | 430 | 403 | 20 | 3 |
JE | Luke Pankratz | 2 | 1 | 1 | 0 | 2 | 369 | 369 | 17 | 3 |
cowboys | 2 | 1 | 1 | 0 | 2 | 357 | 377 | 18 | 2 |
Kirk Kennedy | 2 | 1 | 1 | 0 | 2 | 416 | 417 | 19 | 3 |
Sticker Shock Block | 2 | 1 | 1 | 0 | 2 | 386 | 413 | 19 | 1 |
The Mexican | 2 | 0 | 2 | 0 | 0 | 334 | 425 | 16 | 0 |
Show Pool 25 Scheduled MatchupsHide Pool 25 Scheduled Matchups |
|
POOL 26 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Stephen Smith | 2 | 2 | 0 | 0 | 4 | 451 | 389 | 20 | 2 |
LUCKYNANA | 2 | 2 | 0 | 0 | 4 | 439 | 368 | 21 | 1 |
PatsPatsPats | 2 | 2 | 0 | 0 | 4 | 427 | 376 | 20 | 2 |
Noah Jessup | 2 | 1 | 1 | 0 | 2 | 502 | 470 | 22 | 3 |
Las Catrinas | 2 | 1 | 1 | 0 | 2 | 470 | 514 | 21 | 3 |
Every day I’m Russell’n | 2 | 0 | 2 | 0 | 0 | 412 | 472 | 18 | 4 |
Run The Damn Ball | 2 | 0 | 2 | 0 | 0 | 367 | 449 | 18 | 3 |
Happy Ending 4daBrowns | 2 | 0 | 2 | 0 | 0 | 366 | 396 | 18 | 1 |
Show Pool 26 Scheduled MatchupsHide Pool 26 Scheduled Matchups |
|
POOL 27 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Jim Carpenter | 2 | 2 | 0 | 0 | 4 | 510 | 329 | 22 | 3 |
Sidhu Squad | 2 | 1 | 1 | 0 | 2 | 426 | 431 | 17 | 5 |
Miles Powell | 2 | 1 | 1 | 0 | 2 | 414 | 408 | 19 | 2 |
dutch | 2 | 1 | 1 | 0 | 2 | 383 | 474 | 19 | 2 |
Can you Diggs It | 2 | 1 | 1 | 0 | 2 | 357 | 435 | 16 | 0 |
Marvin Dege | 2 | 1 | 1 | 0 | 2 | 454 | 433 | 22 | 1 |
JOK Wiz | 2 | 1 | 1 | 0 | 2 | 427 | 419 | 19 | 3 |
Harry Pom | 2 | 0 | 2 | 0 | 0 | 411 | 453 | 19 | 2 |
Show Pool 27 Scheduled MatchupsHide Pool 27 Scheduled Matchups |
|
POOL 28 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Jim Dyste | 2 | 2 | 0 | 0 | 4 | 456 | 414 | 21 | 4 |
Kavorka | 2 | 2 | 0 | 0 | 4 | 334 | 228 | 18 | 0 |
Dirty Birds | 2 | 1 | 1 | 0 | 2 | 329 | 347 | 18 | 0 |
Giggs Dad | 2 | 1 | 1 | 0 | 2 | 439 | 451 | 21 | 1 |
Blue42 | 2 | 1 | 1 | 0 | 2 | 415 | 410 | 17 | 2 |
Sacks Harrison | 2 | 1 | 1 | 0 | 2 | 391 | 376 | 17 | 2 |
Chadwickville Champs | 2 | 0 | 2 | 0 | 0 | 392 | 430 | 18 | 2 |
Deflated | 2 | 0 | 2 | 0 | 0 | 288 | 388 | 13 | 1 |
Show Pool 28 Scheduled MatchupsHide Pool 28 Scheduled Matchups |
|
POOL 29 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Rowan Morrissey | 2 | 2 | 0 | 0 | 4 | 481 | 397 | 23 | 1 |
JE | Throwpill | 2 | 1 | 1 | 0 | 2 | 443 | 421 | 21 | 3 |
Terry Lostale | 2 | 1 | 1 | 0 | 2 | 439 | 389 | 20 | 2 |
Mauls & Rucks | 2 | 1 | 1 | 0 | 2 | 429 | 486 | 20 | 4 |
All you need is Love | 2 | 1 | 1 | 0 | 2 | 393 | 415 | 19 | 4 |
Zeinin Dawood | 2 | 1 | 1 | 0 | 2 | 455 | 440 | 21 | 2 |
Scott Morrison | 2 | 1 | 1 | 0 | 2 | 419 | 394 | 20 | 2 |
Linden Cameron | 2 | 0 | 2 | 0 | 0 | 355 | 472 | 18 | 1 |
Show Pool 29 Scheduled MatchupsHide Pool 29 Scheduled Matchups |
|
POOL 30 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Suzanne Werning | 2 | 2 | 0 | 0 | 4 | 516 | 364 | 23 | 3 |
VanHawk | 2 | 2 | 0 | 0 | 4 | 465 | 399 | 20 | 3 |
Dak Dak Dak Bruce | 2 | 1 | 1 | 0 | 2 | 391 | 415 | 18 | 3 |
Team Pile | 2 | 1 | 1 | 0 | 2 | 390 | 394 | 19 | 1 |
Fruce Baulkner | 2 | 1 | 1 | 0 | 2 | 470 | 417 | 20 | 3 |
Traveling Girl | 2 | 1 | 1 | 0 | 2 | 400 | 432 | 18 | 5 |
KTao | 2 | 0 | 2 | 0 | 0 | 377 | 517 | 17 | 3 |
DUDEMAN | 2 | 0 | 2 | 0 | 0 | 365 | 436 | 17 | 1 |
Show Pool 30 Scheduled MatchupsHide Pool 30 Scheduled Matchups |
|
POOL 31 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Plocker | 2 | 2 | 0 | 0 | 4 | 424 | 384 | 20 | 1 |
One Cheek Sneak | 2 | 2 | 0 | 0 | 4 | 419 | 375 | 20 | 1 |
JE | Doug Wiens | 2 | 1 | 1 | 0 | 2 | 395 | 362 | 19 | 1 |
TJ Watt Watt | 2 | 1 | 1 | 0 | 2 | 439 | 426 | 21 | 2 |
HeadBangers | 2 | 1 | 1 | 0 | 2 | 438 | 340 | 20 | 3 |
Heavenhelpus | 2 | 1 | 1 | 0 | 2 | 396 | 429 | 19 | 1 |
Fadez | 2 | 0 | 2 | 0 | 0 | 396 | 449 | 17 | 3 |
Greg Norris | 2 | 0 | 2 | 0 | 0 | 338 | 480 | 16 | 0 |
