| POOL 01 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| TheWaterGirl | 1 | 1 | 0 | 0 | 2 | 260 | 197 | 13 | 1 |
| Zeinin Dawood | 1 | 1 | 0 | 0 | 2 | 259 | 221 | 12 | 1 |
| Polly Pringle | 1 | 1 | 0 | 0 | 2 | 254 | 223 | 13 | 1 |
| Footpaul | 1 | 1 | 0 | 0 | 2 | 249 | 237 | 11 | 1 |
| Bobby B | 1 | 0 | 1 | 0 | 0 | 237 | 249 | 12 | 0 |
| Kelce dancin in the end zone | 1 | 0 | 1 | 0 | 0 | 223 | 254 | 11 | 0 |
| Gilli | 1 | 0 | 1 | 0 | 0 | 221 | 259 | 10 | 0 |
| Red Zoner | 1 | 0 | 1 | 0 | 0 | 197 | 260 | 10 | 1 |
| Show Pool 01 Scheduled MatchupsHide Pool 01 Scheduled Matchups |
|
| POOL 02 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Garoo | 1 | 1 | 0 | 0 | 2 | 252 | 229 | 12 | 0 |
| Bella-Coola | 1 | 1 | 0 | 0 | 2 | 239 | 214 | 11 | 1 |
| Sobrepeso fc | 1 | 1 | 0 | 0 | 2 | 230 | 214 | 12 | 1 |
| Segmarc66 | 1 | 1 | 0 | 0 | 2 | 175 | 136 | 9 | 0 |
| Tsunami | 1 | 0 | 1 | 0 | 0 | 229 | 252 | 11 | 0 |
| Laces Out | 1 | 0 | 1 | 0 | 0 | 214 | 230 | 11 | 1 |
| Outlawz | 1 | 0 | 1 | 0 | 0 | 214 | 239 | 10 | 0 |
| SunnyJim | 1 | 0 | 1 | 0 | 0 | 136 | 175 | 8 | 0 |
| Show Pool 02 Scheduled MatchupsHide Pool 02 Scheduled Matchups |
|
| POOL 03 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Miller | 1 | 1 | 0 | 0 | 2 | 252 | 238 | 11 | 2 |
| Blake Ross | 1 | 1 | 0 | 0 | 2 | 242 | 191 | 11 | 1 |
| Saintz | 1 | 1 | 0 | 0 | 2 | 217 | 207 | 10 | 0 |
| trainwreck | 1 | 1 | 0 | 0 | 2 | 211 | 188 | 10 | 0 |
| Dave Wood | 1 | 0 | 1 | 0 | 0 | 238 | 252 | 10 | 0 |
| Los Dos Hombres con el Gordo | 1 | 0 | 1 | 0 | 0 | 207 | 217 | 9 | 1 |
| Steel Legacy | 1 | 0 | 1 | 0 | 0 | 191 | 242 | 10 | 0 |
| Travelling Girl | 1 | 0 | 1 | 0 | 0 | 188 | 211 | 10 | 0 |
| Show Pool 03 Scheduled MatchupsHide Pool 03 Scheduled Matchups |
|
| POOL 04 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Tracy Tao | 1 | 1 | 0 | 0 | 2 | 232 | 228 | 11 | 0 |
| Bad Bounce | 1 | 1 | 0 | 0 | 2 | 229 | 167 | 11 | 0 |
| Kyle Proctor | 1 | 1 | 0 | 0 | 2 | 215 | 197 | 10 | 2 |
| Prv69 | 1 | 1 | 0 | 0 | 2 | 214 | 207 | 11 | 1 |
| Guy Campballero | 1 | 0 | 1 | 0 | 0 | 228 | 232 | 10 | 1 |
| 49ers | 1 | 0 | 1 | 0 | 0 | 207 | 214 | 11 | 0 |
| CraKar | 1 | 0 | 1 | 0 | 0 | 197 | 215 | 10 | 1 |
| First Down Family | 1 | 0 | 1 | 0 | 0 | 167 | 229 | 9 | 0 |
| Show Pool 04 Scheduled MatchupsHide Pool 04 Scheduled Matchups |
|
| POOL 05 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Ron Manning | 1 | 1 | 0 | 0 | 2 | 284 | 202 | 14 | 1 |
| Lucky Luc | 1 | 1 | 0 | 0 | 2 | 243 | 228 | 12 | 0 |
| Ikelee77 | 1 | 1 | 0 | 0 | 2 | 240 | 228 | 12 | 0 |
| WestMarc | 1 | 1 | 0 | 0 | 2 | 226 | 150 | 12 | 0 |
| JOK DJ | 1 | 0 | 1 | 0 | 0 | 228 | 240 | 11 | 0 |
| Go Birds! | 1 | 0 | 1 | 0 | 0 | 228 | 243 | 11 | 0 |
| Lion King | 1 | 0 | 1 | 0 | 0 | 202 | 284 | 10 | 1 |
| LUCKYNANA | 1 | 0 | 1 | 0 | 0 | 150 | 226 | 8 | 0 |
| Show Pool 05 Scheduled MatchupsHide Pool 05 Scheduled Matchups |
|
| POOL 06 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Matt Nielsen | 1 | 1 | 0 | 0 | 2 | 278 | 229 | 13 | 0 |
| Dakhasalittlelamb | 1 | 1 | 0 | 0 | 2 | 247 | 226 | 12 | 2 |
| Andy Bell | 1 | 1 | 0 | 0 | 2 | 222 | 206 | 9 | 0 |
| Fat Bob | 1 | 1 | 0 | 0 | 2 | 214 | 206 | 9 | 0 |
| Glorious Brown and Orange | 1 | 0 | 1 | 0 | 0 | 229 | 278 | 10 | 1 |
| JE | Throwpill | 1 | 0 | 1 | 0 | 0 | 226 | 247 | 11 | 1 |
| NindianaJones | 1 | 0 | 1 | 0 | 0 | 206 | 214 | 11 | 1 |
| Run The Damn Ball | 1 | 0 | 1 | 0 | 0 | 206 | 222 | 10 | 1 |
| Show Pool 06 Scheduled MatchupsHide Pool 06 Scheduled Matchups |
|
| POOL 07 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Gurleys Gone Wild | 1 | 1 | 0 | 0 | 2 | 283 | 243 | 13 | 1 |
| PhillyMike | 1 | 1 | 0 | 0 | 2 | 273 | 204 | 13 | 1 |
| Sapphire the Husky | 1 | 1 | 0 | 0 | 2 | 248 | 243 | 11 | 1 |
| Matt Gregoire | 1 | 1 | 0 | 0 | 2 | 238 | 191 | 11 | 1 |
| Aldawg | 1 | 0 | 1 | 0 | 0 | 243 | 248 | 12 | 1 |
| Norse Force | 1 | 0 | 1 | 0 | 0 | 243 | 283 | 12 | 1 |
| Legion of Boom Goes the Dynamite | 1 | 0 | 1 | 0 | 0 | 204 | 273 | 9 | 2 |
| JOK Chance | 1 | 0 | 1 | 0 | 0 | 191 | 238 | 9 | 0 |
| Show Pool 07 Scheduled MatchupsHide Pool 07 Scheduled Matchups |
|
| POOL 08 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| POLK HIGH | 1 | 1 | 0 | 0 | 2 | 241 | 22 | 11 | 0 |
| THE PROFESSOR 44 | 1 | 1 | 0 | 0 | 2 | 229 | 205 | 11 | 2 |
| $$ La Baye Verte | 1 | 1 | 0 | 0 | 2 | 226 | 193 | 11 | 0 |
| Brendan Mykle-Winkler | 1 | 1 | 0 | 0 | 2 | 221 | 196 | 10 | 1 |
| Hurts So Good | 1 | 0 | 1 | 0 | 0 | 205 | 229 | 11 | 1 |
| Big City | 1 | 0 | 1 | 0 | 0 | 196 | 221 | 9 | 0 |
| RaiderNation77 | 1 | 0 | 1 | 0 | 0 | 193 | 226 | 9 | 0 |
| Ryan Peet | 1 | 0 | 1 | 0 | 0 | 22 | 241 | 1 | 0 |
| Show Pool 08 Scheduled MatchupsHide Pool 08 Scheduled Matchups |
|
| POOL 09 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| CAUS 7 | 1 | 1 | 0 | 0 | 2 | 264 | 246 | 12 | 0 |
| Game of Mahomes | 1 | 1 | 0 | 0 | 2 | 234 | 198 | 11 | 1 |
| lennyandnutmeg | 1 | 1 | 0 | 0 | 2 | 231 | 229 | 11 | 0 |
| Can’t be beaten | 1 | 1 | 0 | 0 | 2 | 215 | 160 | 10 | 1 |
| Phil "12 men in the huddle" Hamel | 1 | 0 | 1 | 0 | 0 | 246 | 264 | 11 | 1 |
| Nifty | 1 | 0 | 1 | 0 | 0 | 229 | 231 | 11 | 1 |
| Noah Jessup | 1 | 0 | 1 | 0 | 0 | 198 | 234 | 9 | 0 |
| Carson Shortreed | 1 | 0 | 1 | 0 | 0 | 160 | 215 | 9 | 0 |
| Show Pool 09 Scheduled MatchupsHide Pool 09 Scheduled Matchups |
|
| POOL 10 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| The Executioners | 1 | 1 | 0 | 0 | 2 | 281 | 253 | 13 | 1 |
| Whole Lotta Love | 1 | 1 | 0 | 0 | 2 | 218 | 187 | 9 | 0 |
| Hard Knox | 1 | 1 | 0 | 0 | 2 | 216 | 186 | 11 | 0 |
| Swallows | 1 | 1 | 0 | 0 | 2 | 211 | 200 | 11 | 1 |
| Rico | 1 | 0 | 1 | 0 | 0 | 253 | 281 | 11 | 1 |
| Patpero | 1 | 0 | 1 | 0 | 0 | 200 | 211 | 11 | 0 |
| Airbud at RB | 1 | 0 | 1 | 0 | 0 | 187 | 218 | 9 | 0 |
| Krista McTavish | 1 | 0 | 1 | 0 | 0 | 186 | 216 | 9 | 0 |
| Show Pool 10 Scheduled MatchupsHide Pool 10 Scheduled Matchups |
|
| POOL 11 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Xennia | 1 | 1 | 0 | 0 | 2 | 288 | 222 | 12 | 1 |
| Adam Jessup | 1 | 1 | 0 | 0 | 2 | 263 | 210 | 12 | 2 |
| JE | Luke Pankratz | 1 | 1 | 0 | 0 | 2 | 254 | 239 | 12 | 1 |
| DJ Reynes | 1 | 1 | 0 | 0 | 2 | 216 | 186 | 11 | 0 |
| Brad Harvey | 1 | 0 | 1 | 0 | 0 | 239 | 254 | 11 | 2 |
| Rider Pride | 1 | 0 | 1 | 0 | 0 | 222 | 288 | 10 | 1 |
| RAVENS 52 | 1 | 0 | 1 | 0 | 0 | 210 | 263 | 11 | 0 |
| NoelieG | 1 | 0 | 1 | 0 | 0 | 186 | 216 | 9 | 0 |
| Show Pool 11 Scheduled MatchupsHide Pool 11 Scheduled Matchups |
|
| POOL 12 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Bruce Balfour | 1 | 1 | 0 | 0 | 2 | 255 | 242 | 11 | 1 |
| Steel Curtain | 1 | 1 | 0 | 0 | 2 | 243 | 209 | 12 | 1 |
| JE | Idahoe | 1 | 1 | 0 | 0 | 2 | 211 | 208 | 10 | 1 |
| Paul Sekhon | 1 | 1 | 0 | 0 | 2 | 197 | 185 | 9 | 1 |
| Hunter Clarke | 1 | 0 | 1 | 0 | 0 | 242 | 255 | 11 | 2 |
| UNONUEVE | 1 | 0 | 1 | 0 | 0 | 209 | 243 | 11 | 0 |
| Kissmefirst | 1 | 0 | 1 | 0 | 0 | 208 | 211 | 10 | 0 |
| Saintsational | 1 | 0 | 1 | 0 | 0 | 185 | 197 | 9 | 0 |
| Show Pool 12 Scheduled MatchupsHide Pool 12 Scheduled Matchups |
|
| POOL 13 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Maye Day | 1 | 1 | 0 | 0 | 2 | 255 | 246 | 12 | 2 |
| Raith Tymchak | 1 | 1 | 0 | 0 | 2 | 244 | 233 | 12 | 0 |
| Calvin Noel | 1 | 1 | 0 | 0 | 2 | 224 | 202 | 12 | 0 |
| Ben Wade | 1 | 1 | 0 | 0 | 2 | 220 | 212 | 11 | 0 |
| Javid Khan | 1 | 0 | 1 | 0 | 0 | 246 | 255 | 12 | 0 |
| Baby back Gibbs | 1 | 0 | 1 | 0 | 0 | 233 | 244 | 11 | 2 |
| Steve Werning | 1 | 0 | 1 | 0 | 0 | 212 | 220 | 11 | 0 |
| Reid ‘em and Weep | 1 | 0 | 1 | 0 | 0 | 202 | 224 | 9 | 1 |
| Show Pool 13 Scheduled MatchupsHide Pool 13 Scheduled Matchups |
|
| POOL 14 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Pika Nachua | 1 | 1 | 0 | 0 | 2 | 279 | 143 | 12 | 2 |
| A baby | 1 | 1 | 0 | 0 | 2 | 252 | 215 | 10 | 1 |
| Will Dogg | 1 | 1 | 0 | 0 | 2 | 238 | 190 | 12 | 0 |
| Weekend @ Kosar's | 1 | 1 | 0 | 0 | 2 | 207 | 129 | 11 | 1 |
| Happy Ending 4daBrowns | 1 | 0 | 1 | 0 | 0 | 215 | 252 | 12 | 0 |
| taco lover | 1 | 0 | 1 | 0 | 0 | 190 | 238 | 9 | 1 |
| Gabe Clarke | 1 | 0 | 1 | 0 | 0 | 143 | 279 | 8 | 0 |
| Call the Guy | 1 | 0 | 1 | 0 | 0 | 129 | 207 | 8 | 0 |
| Show Pool 14 Scheduled MatchupsHide Pool 14 Scheduled Matchups |
|
| POOL 15 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Phukface | 1 | 1 | 0 | 0 | 2 | 290 | 262 | 13 | 0 |
| Rubba Chubb Chubb | 1 | 1 | 0 | 0 | 2 | 258 | 218 | 13 | 1 |
| Shawn Stroh | 1 | 1 | 0 | 0 | 2 | 255 | 185 | 12 | 3 |
| Patty11 | 1 | 1 | 0 | 0 | 2 | 198 | 193 | 9 | 2 |
| Kuschman | 1 | 0 | 1 | 0 | 0 | 262 | 290 | 12 | 1 |
| Sidhu Squad | 1 | 0 | 1 | 0 | 0 | 218 | 258 | 11 | 0 |
| Brad Pitts Cousin | 1 | 0 | 1 | 0 | 0 | 193 | 198 | 10 | 2 |
| TOROS | 1 | 0 | 1 | 0 | 0 | 185 | 255 | 10 | 0 |
| Show Pool 15 Scheduled MatchupsHide Pool 15 Scheduled Matchups |
|
| POOL 16 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Zore | 1 | 1 | 0 | 0 | 2 | 260 | 254 | 12 | 1 |
| Charlie Brown Punters | 1 | 1 | 0 | 0 | 2 | 222 | 202 | 11 | 1 |
| Brad Baranowski | 1 | 1 | 0 | 0 | 2 | 218 | 187 | 11 | 0 |
| spyboys | 1 | 1 | 0 | 0 | 2 | 215 | 208 | 11 | 0 |
| Dwayne Guzak | 1 | 0 | 1 | 0 | 0 | 254 | 260 | 13 | 1 |
| Lights, Kamara, action ! | 1 | 0 | 1 | 0 | 0 | 208 | 215 | 10 | 0 |
| Marine O's | 1 | 0 | 1 | 0 | 0 | 202 | 222 | 9 | 1 |
| Railroad Renegades | 1 | 0 | 1 | 0 | 0 | 187 | 218 | 9 | 2 |
Show Pool 16 Scheduled MatchupsHide Pool 16 Scheduled Matchups
|
| Week 1 |
| Player 1 | Score | Player 2 | Score | Picks |
| Zore | 260 | Dwayne Guzak | 254 | Compare Picks |
| spyboys | 215 | Lights, Kamara, action ! | 208 | Compare Picks |
| Charlie Brown Punters | 222 | Marine O's | 202 | Compare Picks |
| Brad Baranowski | 218 | Railroad Renegades | 187 | Compare Picks |
|
| Week 2 |
| Player 1 | Score | Player 2 | Score | Picks |
| Zore | 0 | Lights, Kamara, action ! | 0 | Compare Picks |
| Marine O's | 0 | Dwayne Guzak | 0 | Compare Picks |
| spyboys | 0 | Railroad Renegades | 0 | Compare Picks |
| Charlie Brown Punters | 0 | Brad Baranowski | 0 | Compare Picks |
|
| Week 3 |
| Player 1 | Score | Player 2 | Score | Picks |
| Zore | 0 | Marine O's | 0 | Compare Picks |
| Railroad Renegades | 0 | Lights, Kamara, action ! | 0 | Compare Picks |
| Brad Baranowski | 0 | Dwayne Guzak | 0 | Compare Picks |
| spyboys | 0 | Charlie Brown Punters | 0 | Compare Picks |
|
| Week 4 |
| Player 1 | Score | Player 2 | Score | Picks |
| Zore | 0 | Railroad Renegades | 0 | Compare Picks |
| Brad Baranowski | 0 | Marine O's | 0 | Compare Picks |
| Charlie Brown Punters | 0 | Lights, Kamara, action ! | 0 | Compare Picks |
| spyboys | 0 | Dwayne Guzak | 0 | Compare Picks |
|
| Week 5 |
| Player 1 | Score | Player 2 | Score | Picks |
| Zore | 0 | Brad Baranowski | 0 | Compare Picks |
| Charlie Brown Punters | 0 | Railroad Renegades | 0 | Compare Picks |
| spyboys | 0 | Marine O's | 0 | Compare Picks |
| Lights, Kamara, action ! | 0 | Dwayne Guzak | 0 | Compare Picks |
|
| Week 6 |
| Player 1 | Score | Player 2 | Score | Picks |
| Zore | 0 | Charlie Brown Punters | 0 | Compare Picks |
| spyboys | 0 | Brad Baranowski | 0 | Compare Picks |
| Railroad Renegades | 0 | Dwayne Guzak | 0 | Compare Picks |
| Marine O's | 0 | Lights, Kamara, action ! | 0 | Compare Picks |
|
| Week 7 |
| Player 1 | Score | Player 2 | Score | Picks |
| Zore | 0 | spyboys | 0 | Compare Picks |
| Charlie Brown Punters | 0 | Dwayne Guzak | 0 | Compare Picks |
| Brad Baranowski | 0 | Lights, Kamara, action ! | 0 | Compare Picks |
| Railroad Renegades | 0 | Marine O's | 0 | Compare Picks |
|
|
| POOL 17 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| DUDEMAN | 1 | 1 | 0 | 0 | 2 | 282 | 209 | 14 | 1 |
| SPURS | 1 | 1 | 0 | 0 | 2 | 255 | 228 | 13 | 0 |
| Gipper | 1 | 1 | 0 | 0 | 2 | 225 | 219 | 11 | 1 |
| Abbygal | 1 | 1 | 0 | 0 | 2 | 213 | 156 | 11 | 2 |
| Harrison Brown | 1 | 0 | 1 | 0 | 0 | 228 | 255 | 11 | 1 |
| CDG Heart | 1 | 0 | 1 | 0 | 0 | 219 | 225 | 10 | 1 |
| leroy kelly | 1 | 0 | 1 | 0 | 0 | 209 | 282 | 11 | 1 |
| Tagger | 1 | 0 | 1 | 0 | 0 | 156 | 213 | 9 | 0 |
| Show Pool 17 Scheduled MatchupsHide Pool 17 Scheduled Matchups |
|
| POOL 18 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Baby Got Dak | 1 | 1 | 0 | 0 | 2 | 250 | 210 | 12 | 0 |
| Brett Manning | 1 | 1 | 0 | 0 | 2 | 250 | 199 | 11 | 1 |
| JOK Huffdaddy | 1 | 1 | 0 | 0 | 2 | 218 | 23 | 10 | 1 |
| Kathy Lostale | 1 | 1 | 0 | 0 | 2 | 180 | 165 | 9 | 0 |
| Forever Falcons | 1 | 0 | 1 | 0 | 0 | 210 | 250 | 11 | 1 |
| Can you Diggs It | 1 | 0 | 1 | 0 | 0 | 199 | 250 | 10 | 0 |
| Gridiron Expert | 1 | 0 | 1 | 0 | 0 | 165 | 180 | 9 | 0 |
| Lindsay Hambleton | 1 | 0 | 1 | 0 | 0 | 23 | 218 | 1 | 0 |
| Show Pool 18 Scheduled MatchupsHide Pool 18 Scheduled Matchups |
|
| POOL 19 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| DimSum Dynasty | 1 | 1 | 0 | 0 | 2 | 236 | 214 | 12 | 1 |
| Heavenhelpus | 1 | 1 | 0 | 0 | 2 | 211 | 209 | 10 | 1 |
| D.SMITH | 1 | 1 | 0 | 0 | 2 | 210 | 197 | 10 | 0 |
| KTao | 1 | 1 | 0 | 0 | 2 | 200 | 173 | 12 | 0 |
| #craftymon | 1 | 0 | 1 | 0 | 0 | 214 | 236 | 12 | 0 |
| Linden Cameron | 1 | 0 | 1 | 0 | 0 | 209 | 211 | 11 | 1 |
| RYCOR | 1 | 0 | 1 | 0 | 0 | 197 | 210 | 10 | 1 |
| Port Moody Pack | 1 | 0 | 1 | 0 | 0 | 173 | 200 | 9 | 0 |
| Show Pool 19 Scheduled MatchupsHide Pool 19 Scheduled Matchups |
|
| POOL 20 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Rocky | 1 | 1 | 0 | 0 | 2 | 242 | 196 | 11 | 1 |
| Bend it Like Beckham Jr. | 1 | 1 | 0 | 0 | 2 | 237 | 153 | 11 | 1 |
| Ryan G | 1 | 1 | 0 | 0 | 2 | 230 | 215 | 12 | 0 |
| Colter | 1 | 1 | 0 | 0 | 2 | 227 | 170 | 11 | 0 |
| Show Me Your TDs | 1 | 0 | 1 | 0 | 0 | 215 | 230 | 11 | 1 |
| RUDY | 1 | 0 | 1 | 0 | 0 | 196 | 242 | 9 | 1 |
| DEETRAIN | 1 | 0 | 1 | 0 | 0 | 170 | 227 | 10 | 1 |
| Let’s go pats | 1 | 0 | 1 | 0 | 0 | 153 | 237 | 7 | 0 |
| Show Pool 20 Scheduled MatchupsHide Pool 20 Scheduled Matchups |
|
| POOL 21 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| East Van football | 1 | 1 | 0 | 0 | 2 | 243 | 204 | 11 | 1 |
| Seahawks Forever | 1 | 1 | 0 | 0 | 2 | 242 | 220 | 11 | 1 |
| Matt Shaw | 1 | 1 | 0 | 0 | 2 | 238 | 209 | 10 | 1 |
| Jeevan Hayre | 1 | 1 | 0 | 0 | 2 | 228 | 187 | 11 | 2 |
| Mooseknuckles | 1 | 0 | 1 | 0 | 0 | 220 | 242 | 12 | 1 |
| #TitanUp | 1 | 0 | 1 | 0 | 0 | 209 | 238 | 10 | 1 |
| Australia 2 | 1 | 0 | 1 | 0 | 0 | 204 | 243 | 11 | 0 |
| Paul Favaro | 1 | 0 | 1 | 0 | 0 | 187 | 228 | 10 | 1 |
| Show Pool 21 Scheduled MatchupsHide Pool 21 Scheduled Matchups |
|
| POOL 22 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| BountyHunterBC | 1 | 1 | 0 | 0 | 2 | 274 | 197 | 12 | 0 |
| Keith Arnett | 1 | 1 | 0 | 0 | 2 | 218 | 202 | 10 | 1 |
| FleekyTyreek | 1 | 1 | 0 | 0 | 2 | 209 | 164 | 10 | 0 |
| The Sexy Shamrock | 1 | 1 | 0 | 0 | 2 | 208 | 199 | 10 | 1 |
| Bordering on Uncomfortable | 1 | 0 | 1 | 0 | 0 | 202 | 218 | 11 | 0 |
| SueHawks | 1 | 0 | 1 | 0 | 0 | 199 | 208 | 9 | 1 |
| Chris Mahadeo | 1 | 0 | 1 | 0 | 0 | 197 | 274 | 11 | 0 |
| PurpleReign8 | 1 | 0 | 1 | 0 | 0 | 164 | 209 | 8 | 1 |
| Show Pool 22 Scheduled MatchupsHide Pool 22 Scheduled Matchups |
|
| POOL 23 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Show me your TD’s | 1 | 1 | 0 | 0 | 2 | 286 | 192 | 14 | 1 |
| Indy with or without Luck | 1 | 1 | 0 | 0 | 2 | 267 | 236 | 12 | 2 |
| Gimpy_Wizard | 1 | 1 | 0 | 0 | 2 | 255 | 232 | 14 | 1 |
| Big Dak Energy | 1 | 1 | 0 | 0 | 2 | 205 | 175 | 11 | 0 |
| Pack-Girl | 1 | 0 | 1 | 0 | 0 | 236 | 267 | 11 | 1 |
| Russell who? | 1 | 0 | 1 | 0 | 0 | 232 | 255 | 11 | 1 |
| SHOW_ME_THE_MONEY!! | 1 | 0 | 1 | 0 | 0 | 192 | 286 | 9 | 1 |
| Scoots | 1 | 0 | 1 | 0 | 0 | 175 | 205 | 10 | 0 |
| Show Pool 23 Scheduled MatchupsHide Pool 23 Scheduled Matchups |
|
| POOL 24 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| CHWK JACK | 1 | 1 | 0 | 0 | 2 | 260 | 227 | 12 | 1 |
| Peter Lostale | 1 | 1 | 0 | 0 | 2 | 259 | 217 | 12 | 0 |
| Taliban Munchma Quchi | 1 | 1 | 0 | 0 | 2 | 249 | 243 | 12 | 2 |
| MORE BEER | 1 | 1 | 0 | 0 | 2 | 246 | 199 | 12 | 2 |
| Rudy Ruettiger | 1 | 0 | 1 | 0 | 0 | 243 | 249 | 12 | 2 |
| CHINNER | 1 | 0 | 1 | 0 | 0 | 227 | 260 | 11 | 1 |
| What's Love Got to Do | 1 | 0 | 1 | 0 | 0 | 217 | 259 | 12 | 1 |
| Sherlock Mahomes | 1 | 0 | 1 | 0 | 0 | 199 | 246 | 10 | 0 |
| Show Pool 24 Scheduled MatchupsHide Pool 24 Scheduled Matchups |
|
| POOL 25 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Harry Pom | 1 | 1 | 0 | 0 | 2 | 273 | 215 | 12 | 1 |
| Michael Pettifer | 1 | 1 | 0 | 0 | 2 | 247 | 165 | 12 | 0 |
| Bear Goggles | 1 | 1 | 0 | 0 | 2 | 244 | 206 | 12 | 0 |
| LizBot | 1 | 1 | 0 | 0 | 2 | 206 | 199 | 8 | 0 |
| BirdieBro | 1 | 0 | 1 | 0 | 0 | 215 | 273 | 10 | 0 |
| Blue42 | 1 | 0 | 1 | 0 | 0 | 206 | 244 | 10 | 0 |
| JE | Bijan | 1 | 0 | 1 | 0 | 0 | 199 | 206 | 10 | 1 |
| Brandon Mounsey | 1 | 0 | 1 | 0 | 0 | 165 | 247 | 8 | 0 |
| Show Pool 25 Scheduled MatchupsHide Pool 25 Scheduled Matchups |
|
| POOL 26 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Dawsonator | 1 | 1 | 0 | 0 | 2 | 300 | 199 | 14 | 1 |
| Ray Finkles Revenge | 1 | 1 | 0 | 0 | 2 | 246 | 201 | 12 | 2 |
| I'm Sorry Smith Jaxon | 1 | 1 | 0 | 0 | 2 | 243 | 235 | 12 | 1 |
| Lionking | 1 | 1 | 0 | 0 | 2 | 205 | 193 | 12 | 0 |
| So Fresh So Clean | 1 | 0 | 1 | 0 | 0 | 235 | 243 | 9 | 1 |
| E | 1 | 0 | 1 | 0 | 0 | 201 | 246 | 10 | 0 |
| Gibbs me your $$ | 1 | 0 | 1 | 0 | 0 | 199 | 300 | 10 | 0 |
| Chef7814 | 1 | 0 | 1 | 0 | 0 | 193 | 205 | 10 | 1 |
| Show Pool 26 Scheduled MatchupsHide Pool 26 Scheduled Matchups |
|
| POOL 27 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Crashdoll | 1 | 1 | 0 | 0 | 2 | 285 | 144 | 13 | 2 |
| Al Dawg | 1 | 1 | 0 | 0 | 2 | 237 | 209 | 11 | 1 |
| Barrstool Cowboy | 1 | 1 | 0 | 0 | 2 | 231 | 213 | 10 | 0 |
| William Perez | 1 | 1 | 0 | 0 | 2 | 210 | 192 | 11 | 0 |
| Calling Dr. Love | 1 | 0 | 1 | 0 | 0 | 213 | 231 | 10 | 0 |
| Lets Skol Crazy | 1 | 0 | 1 | 0 | 0 | 209 | 237 | 9 | 1 |
| Easy Pickens | 1 | 0 | 1 | 0 | 0 | 192 | 210 | 10 | 0 |
| Lockett Down | 1 | 0 | 1 | 0 | 0 | 144 | 285 | 8 | 0 |
| Show Pool 27 Scheduled MatchupsHide Pool 27 Scheduled Matchups |
|
| POOL 28 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Greg Manning | 1 | 1 | 0 | 0 | 2 | 292 | 289 | 13 | 1 |
| Scott Patterson | 1 | 1 | 0 | 0 | 2 | 232 | 186 | 12 | 1 |
| Terry Lostale | 1 | 1 | 0 | 0 | 2 | 222 | 221 | 11 | 0 |
