|
|
|
Go to Mobile Menu
|
| League Play: |
|
| |
|
|
| POOL 01 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Packers Realtor | 3 | 2 | 1 | 0 | 4 | 792 | 780 | 36 | 0 |
| Loud Mouth Soup | 3 | 2 | 1 | 0 | 4 | 757 | 731 | 35 | 2 |
| I'm Sorry Smith Jaxon | 3 | 2 | 1 | 0 | 4 | 806 | 812 | 34 | 3 |
| Neil Winship | 3 | 2 | 1 | 0 | 4 | 805 | 721 | 37 | 0 |
| Tsunami | 3 | 1 | 2 | 0 | 2 | 808 | 787 | 35 | 3 |
| Bronconation Omaha presents hawkCHUah | 3 | 1 | 2 | 0 | 2 | 775 | 785 | 36 | 1 |
| Mike Lostale | 3 | 1 | 2 | 0 | 2 | 757 | 794 | 33 | 1 |
| Linden Cameron | 3 | 1 | 2 | 0 | 2 | 710 | 800 | 34 | 0 |
| Show Pool 01 Scheduled MatchupsHide Pool 01 Scheduled Matchups |
|
| POOL 02 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Footpaul | 3 | 3 | 0 | 0 | 6 | 858 | 676 | 36 | 3 |
| Lucky Leprechaun | 3 | 2 | 1 | 0 | 4 | 773 | 694 | 36 | 1 |
| JE | Luke Pankratz | 3 | 2 | 1 | 0 | 4 | 736 | 780 | 33 | 4 |
| KISSMEASS | 3 | 1 | 1 | 1 | 3 | 697 | 721 | 32 | 4 |
| East Van football | 3 | 1 | 2 | 0 | 2 | 704 | 698 | 33 | 0 |
| JOK Wiz | 3 | 1 | 2 | 0 | 2 | 655 | 785 | 29 | 2 |
| JOK Joel | 3 | 1 | 2 | 0 | 2 | 793 | 781 | 34 | 3 |
| Game of Mahomes | 3 | 0 | 2 | 1 | 1 | 655 | 736 | 31 | 1 |
| Show Pool 02 Scheduled MatchupsHide Pool 02 Scheduled Matchups |
|
| POOL 03 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Soho | 3 | 3 | 0 | 0 | 6 | 796 | 738 | 33 | 1 |
| D.W. | 3 | 2 | 1 | 0 | 4 | 798 | 781 | 36 | 3 |
| Throw up the X | 3 | 2 | 1 | 0 | 4 | 766 | 733 | 36 | 4 |
| Baby Got Dak | 3 | 2 | 1 | 0 | 4 | 794 | 794 | 34 | 1 |
| Angel Lostale | 3 | 1 | 2 | 0 | 2 | 761 | 788 | 34 | 1 |
| Bad Bounce | 3 | 1 | 2 | 0 | 2 | 769 | 775 | 33 | 1 |
| Luke Johnston | 3 | 1 | 2 | 0 | 2 | 759 | 780 | 34 | 0 |
| Magzzzz8 | 3 | 0 | 3 | 0 | 0 | 744 | 798 | 33 | 2 |
| Show Pool 03 Scheduled MatchupsHide Pool 03 Scheduled Matchups |
|
| POOL 04 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Lucky Luc | 3 | 3 | 0 | 0 | 6 | 834 | 412 | 35 | 1 |
| Greg Manning | 3 | 3 | 0 | 0 | 6 | 748 | 585 | 33 | 3 |
| M.G. Rose | 3 | 2 | 0 | 1 | 5 | 790 | 737 | 35 | 2 |
| Gurleys Gone Wild | 3 | 2 | 1 | 0 | 4 | 787 | 795 | 35 | 3 |
| Goal Line Samurai | 3 | 1 | 1 | 1 | 3 | 571 | 834 | 24 | 4 |
| Taliban Munchma Quchi | 3 | 0 | 3 | 0 | 0 | 710 | 833 | 34 | 1 |
| The novanator | 3 | 0 | 3 | 0 | 0 | 703 | 886 | 32 | 4 |
| Lights, Kamara, action ! | 3 | 0 | 3 | 0 | 0 | 675 | 736 | 30 | 1 |
Show Pool 04 Scheduled MatchupsHide Pool 04 Scheduled Matchups
|
| Week 8 |
| Player 1 | Score | Player 2 | Score | Picks |
| Greg Manning | 159 | Lights, Kamara, action ! | 148 | Compare Picks |
| Lucky Luc | 241 | The novanator | 192 | Compare Picks |
| Taliban Munchma Quchi | 219 | Gurleys Gone Wild | 263 | Compare Picks |
| M.G. Rose | 234 | Goal Line Samurai | 234 | Compare Picks |
|
| Week 9 |
| Player 1 | Score | Player 2 | Score | Picks |
| Greg Manning | 344 | The novanator | 268 | Compare Picks |
| Gurleys Gone Wild | 355 | Lights, Kamara, action ! | 331 | Compare Picks |
| Lucky Luc | 357 | Goal Line Samurai | 36 | Compare Picks |
| Taliban Munchma Quchi | 307 | M.G. Rose | 334 | Compare Picks |
|
| Week 10 |
| Player 1 | Score | Player 2 | Score | Picks |
| Greg Manning | 245 | Gurleys Gone Wild | 169 | Compare Picks |
| Goal Line Samurai | 301 | The novanator | 243 | Compare Picks |
| M.G. Rose | 222 | Lights, Kamara, action ! | 196 | Compare Picks |
| Lucky Luc | 236 | Taliban Munchma Quchi | 184 | Compare Picks |
|
| Week 11 |
| Player 1 | Score | Player 2 | Score | Picks |
| Greg Manning | 0 | Goal Line Samurai | 0 | Compare Picks |
| M.G. Rose | 0 | Gurleys Gone Wild | 0 | Compare Picks |
| Taliban Munchma Quchi | 0 | The novanator | 0 | Compare Picks |
| Lucky Luc | 0 | Lights, Kamara, action ! | 0 | Compare Picks |
|
| Week 12 |
| Player 1 | Score | Player 2 | Score | Picks |
| Greg Manning | 0 | M.G. Rose | 0 | Compare Picks |
| Taliban Munchma Quchi | 0 | Goal Line Samurai | 0 | Compare Picks |
| Lucky Luc | 0 | Gurleys Gone Wild | 0 | Compare Picks |
| The novanator | 0 | Lights, Kamara, action ! | 0 | Compare Picks |
|
| Week 13 |
| Player 1 | Score | Player 2 | Score | Picks |
| Greg Manning | 0 | Taliban Munchma Quchi | 0 | Compare Picks |
| Lucky Luc | 0 | M.G. Rose | 0 | Compare Picks |
| Goal Line Samurai | 0 | Lights, Kamara, action ! | 0 | Compare Picks |
| Gurleys Gone Wild | 0 | The novanator | 0 | Compare Picks |
|
| Week 14 |
| Player 1 | Score | Player 2 | Score | Picks |
| Greg Manning | 0 | Lucky Luc | 0 | Compare Picks |
| Taliban Munchma Quchi | 0 | Lights, Kamara, action ! | 0 | Compare Picks |
| M.G. Rose | 0 | The novanator | 0 | Compare Picks |
| Goal Line Samurai | 0 | Gurleys Gone Wild | 0 | Compare Picks |
|
|
| POOL 05 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Ram Gill | 3 | 2 | 0 | 1 | 5 | 838 | 717 | 36 | 3 |
| Michael Pettifer | 3 | 2 | 1 | 0 | 4 | 801 | 769 | 34 | 2 |
| Bleeding Purple | 3 | 2 | 1 | 0 | 4 | 752 | 681 | 34 | 3 |
| The Sexy Shamrock | 3 | 2 | 1 | 0 | 4 | 739 | 677 | 35 | 1 |
| Al Dawg | 3 | 1 | 1 | 1 | 3 | 772 | 780 | 35 | 2 |
| Matt Nielsen | 3 | 1 | 2 | 0 | 2 | 724 | 815 | 33 | 2 |
| The Mexican | 3 | 1 | 2 | 0 | 2 | 700 | 780 | 30 | 1 |
| LeatherMelon | 3 | 0 | 3 | 0 | 0 | 671 | 778 | 30 | 0 |
| Show Pool 05 Scheduled MatchupsHide Pool 05 Scheduled Matchups |
|
| POOL 06 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Swallows | 3 | 3 | 0 | 0 | 6 | 880 | 758 | 36 | 5 |
| JE | Idahoe | 3 | 3 | 0 | 0 | 6 | 759 | 489 | 34 | 4 |
| Maye Day | 3 | 2 | 1 | 0 | 4 | 830 | 770 | 34 | 5 |
| Weekend @ Kosar's | 3 | 1 | 2 | 0 | 2 | 683 | 689 | 31 | 3 |
| Scoots | 3 | 1 | 2 | 0 | 2 | 634 | 675 | 32 | 4 |
| TitanUp | 3 | 1 | 2 | 0 | 2 | 633 | 793 | 30 | 1 |
| Rubba Chubb Chubb | 3 | 1 | 2 | 0 | 2 | 699 | 736 | 32 | 2 |
| RUDY | 3 | 0 | 3 | 0 | 0 | 636 | 844 | 28 | 2 |
| Show Pool 06 Scheduled MatchupsHide Pool 06 Scheduled Matchups |
|
| POOL 07 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Blake Ross | 3 | 3 | 0 | 0 | 6 | 760 | 711 | 32 | 2 |
| Gipper | 3 | 2 | 1 | 0 | 4 | 778 | 722 | 33 | 2 |
| Blake Dunlop | 3 | 2 | 1 | 0 | 4 | 739 | 785 | 33 | 1 |
| Viva Las Vegas | 3 | 1 | 2 | 0 | 2 | 762 | 755 | 34 | 2 |
| Dirty Birds | 3 | 1 | 2 | 0 | 2 | 737 | 742 | 33 | 1 |
| Captain Curty | 3 | 1 | 2 | 0 | 2 | 710 | 761 | 33 | 0 |
| Legion of Rube | 3 | 1 | 2 | 0 | 2 | 688 | 688 | 34 | 3 |
| $$ La Baye Verte | 3 | 1 | 2 | 0 | 2 | 700 | 710 | 32 | 1 |
| Show Pool 07 Scheduled MatchupsHide Pool 07 Scheduled Matchups |
|
| POOL 08 |
| Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
| Tony Smolock | 3 | 3 | 0 | 0 | 6 | 740 | 694 | 33 | 2 |
| UnashamedRamsFan | 3 | 2 | 1 | 0 | 4 | 811 | 627 | 33 | 2 |
| Beera Hayre | 3 | 2 | 1 | 0 | 4 | 748 | 646 | 31 | 2 |
| JOK FOG | 3 | 2 | 1 | 0 | 4 | 788 | 682 | 34 | 2 |
| Ryan Fountain | 3 | 2 | 1 | 0 | 4 | 701 | 787 | 34 | 3 |
| Fadez | 3 | 1 | 2 | 0 | 2 | 740 | 712 | 32 | 2 |
| Greg Norris | 3 | 0 | 3 | 0 | 0 | 654 | 794 | 29 | 1 |
| Scoregasm | 3 | 0 | 3 | 0 | 0 | 560 | 800 | 28 | 1 |
| Show Pool 08 Scheduled MatchupsHide Pool 08 Scheduled Matchups |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Copyright © 2023 - Gridiron Football Pool |
|