POOL 01 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Misty Bell | 2 | 2 | 0 | 0 | 4 | 518 | 406 | 22 | 2 |
Leann Yutuc | 2 | 2 | 0 | 0 | 4 | 430 | 342 | 19 | 1 |
Honolulu Blues | 2 | 1 | 1 | 0 | 2 | 444 | 444 | 20 | 1 |
Rager | 2 | 1 | 1 | 0 | 2 | 425 | 437 | 18 | 2 |
Throw up the X | 2 | 1 | 1 | 0 | 2 | 459 | 442 | 20 | 2 |
Lockett Down | 2 | 1 | 1 | 0 | 2 | 391 | 363 | 18 | 0 |
FleekyTyreek | 2 | 0 | 2 | 0 | 0 | 395 | 527 | 18 | 3 |
Bella-Coola | 2 | 0 | 2 | 0 | 0 | 379 | 480 | 17 | 3 |
Show Pool 01 Scheduled MatchupsHide Pool 01 Scheduled Matchups |
|
POOL 02 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Keeley Warren | 2 | 2 | 0 | 0 | 4 | 481 | 380 | 21 | 1 |
Rudy Ruettiger | 2 | 2 | 0 | 0 | 4 | 440 | 388 | 17 | 2 |
One Cheek Sneak | 2 | 1 | 1 | 0 | 2 | 464 | 409 | 19 | 3 |
3dressedupasa9 | 2 | 1 | 1 | 0 | 2 | 432 | 425 | 19 | 2 |
Taliban Munchma Quchi | 2 | 1 | 1 | 0 | 2 | 416 | 432 | 20 | 1 |
Brent Mooney | 2 | 1 | 1 | 0 | 2 | 360 | 423 | 17 | 0 |
Paralysis by Analysis | 2 | 0 | 2 | 0 | 0 | 388 | 499 | 18 | 0 |
Ryan G | 2 | 0 | 2 | 0 | 0 | 365 | 390 | 17 | 0 |
Show Pool 02 Scheduled MatchupsHide Pool 02 Scheduled Matchups |
|
POOL 03 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
MORE BEER | 2 | 2 | 0 | 0 | 4 | 466 | 314 | 21 | 2 |
Dirty Birds | 2 | 2 | 0 | 0 | 4 | 463 | 400 | 20 | 1 |
Lucky Loggers | 2 | 1 | 1 | 0 | 2 | 454 | 460 | 21 | 3 |
#TitanUp | 2 | 1 | 1 | 0 | 2 | 414 | 446 | 19 | 1 |
Neil Winship | 2 | 1 | 1 | 0 | 2 | 446 | 401 | 20 | 2 |
Indy with or without Luck | 2 | 1 | 1 | 0 | 2 | 430 | 392 | 18 | 3 |
T B P | 2 | 0 | 2 | 0 | 0 | 341 | 441 | 16 | 0 |
Scooter | 2 | 0 | 2 | 0 | 0 | 298 | 458 | 14 | 1 |
Show Pool 03 Scheduled MatchupsHide Pool 03 Scheduled Matchups |
|
POOL 04 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Steel City Mayhem | 2 | 2 | 0 | 0 | 4 | 481 | 453 | 21 | 2 |
norbert | 2 | 2 | 0 | 0 | 4 | 464 | 334 | 20 | 2 |
Gokool & The Gang | 2 | 1 | 1 | 0 | 2 | 389 | 413 | 17 | 1 |
Tortured Football Wife | 2 | 1 | 1 | 0 | 2 | 365 | 408 | 17 | 3 |
Patrick Dupuis | 2 | 1 | 1 | 0 | 2 | 487 | 459 | 22 | 2 |
Marine O's | 2 | 1 | 1 | 0 | 2 | 392 | 360 | 18 | 1 |
First Down Barker | 2 | 0 | 2 | 0 | 0 | 403 | 507 | 18 | 1 |
Luke Pankratz | 2 | 0 | 2 | 0 | 0 | 388 | 435 | 18 | 2 |
Show Pool 04 Scheduled MatchupsHide Pool 04 Scheduled Matchups |
|
POOL 05 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Rubeans | 2 | 2 | 0 | 0 | 4 | 508 | 356 | 21 | 3 |
duff beer FC. | 2 | 2 | 0 | 0 | 4 | 460 | 346 | 20 | 1 |
Kathy Lostale | 2 | 1 | 1 | 0 | 2 | 415 | 404 | 18 | 2 |
Tagger | 2 | 1 | 1 | 0 | 2 | 412 | 393 | 20 | 2 |
Cowboys Kush | 2 | 1 | 1 | 0 | 2 | 367 | 343 | 17 | 2 |
BirdieBro | 2 | 1 | 1 | 0 | 2 | 354 | 367 | 16 | 0 |
Shane S | 2 | 0 | 2 | 0 | 0 | 358 | 552 | 18 | 1 |
Raith Tymchak | 2 | 0 | 2 | 0 | 0 | 272 | 385 | 14 | 1 |
Show Pool 05 Scheduled MatchupsHide Pool 05 Scheduled Matchups |
|
POOL 06 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Loud Mouth Soup | 2 | 2 | 0 | 0 | 4 | 498 | 452 | 22 | 0 |
Hurts So Good | 2 | 1 | 1 | 0 | 2 | 445 | 461 | 20 | 1 |
Roberts Bank Express | 2 | 1 | 1 | 0 | 2 | 436 | 485 | 19 | 2 |
Noah Jessup | 2 | 1 | 1 | 0 | 2 | 428 | 388 | 19 | 1 |
John Fontaine | 2 | 1 | 1 | 0 | 2 | 392 | 395 | 17 | 3 |
15Kokanee | 2 | 1 | 1 | 0 | 2 | 470 | 457 | 21 | 1 |
howboutdemCowboys | 2 | 1 | 1 | 0 | 2 | 427 | 376 | 19 | 2 |
GuamGirl | 2 | 0 | 2 | 0 | 0 | 356 | 438 | 16 | 2 |
Show Pool 06 Scheduled MatchupsHide Pool 06 Scheduled Matchups |
|
POOL 07 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
(_|_) Buttmonkey | 2 | 2 | 0 | 0 | 4 | 477 | 434 | 20 | 3 |
Colter | 2 | 2 | 0 | 0 | 4 | 424 | 386 | 19 | 2 |
John Danyluk | 2 | 1 | 1 | 0 | 2 | 471 | 405 | 20 | 3 |
PurpleReign8 | 2 | 1 | 1 | 0 | 2 | 379 | 340 | 18 | 0 |
Dave Wood | 2 | 1 | 1 | 0 | 2 | 367 | 425 | 16 | 1 |
Rubba Chubb Chubb | 2 | 1 | 1 | 0 | 2 | 390 | 465 | 18 | 1 |
Niner Faithful | 2 | 0 | 2 | 0 | 0 | 445 | 461 | 20 | 2 |
The Sexy Shamrock | 2 | 0 | 2 | 0 | 0 | 415 | 452 | 18 | 2 |
Show Pool 07 Scheduled MatchupsHide Pool 07 Scheduled Matchups |
|
POOL 08 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Ripley's Believe It Ballers | 2 | 2 | 0 | 0 | 4 | 448 | 348 | 20 | 2 |
Reiko Munro | 2 | 1 | 1 | 0 | 2 | 484 | 433 | 21 | 4 |
Trevor Day | 2 | 1 | 1 | 0 | 2 | 407 | 398 | 18 | 1 |
PenVegas | 2 | 1 | 1 | 0 | 2 | 392 | 433 | 18 | 2 |
TJ Watt Watt | 2 | 1 | 1 | 0 | 2 | 347 | 373 | 18 | 1 |
JJboss | 2 | 1 | 1 | 0 | 2 | 408 | 426 | 18 | 2 |
lennyandnutmeg | 2 | 1 | 1 | 0 | 2 | 394 | 452 | 18 | 1 |
Doug Wiens | 2 | 0 | 2 | 0 | 0 | 437 | 454 | 19 | 2 |
Show Pool 08 Scheduled MatchupsHide Pool 08 Scheduled Matchups |
|
POOL 09 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
LUCKYNANA | 2 | 2 | 0 | 0 | 4 | 458 | 404 | 21 | 3 |
RememberThisTitan | 2 | 2 | 0 | 0 | 4 | 426 | 352 | 18 | 2 |
Phil "12 men in the huddle" Hamel | 2 | 1 | 1 | 0 | 2 | 458 | 407 | 21 | 1 |
CJB | 2 | 1 | 1 | 0 | 2 | 419 | 461 | 17 | 4 |
Dak Dak Dak Bruce | 2 | 1 | 1 | 0 | 2 | 399 | 387 | 18 | 2 |
Lymee1 | 2 | 1 | 1 | 0 | 2 | 420 | 450 | 18 | 0 |
MAGRATS | 2 | 0 | 2 | 0 | 0 | 365 | 435 | 17 | 2 |
Birds of Prey | 2 | 0 | 2 | 0 | 0 | 351 | 400 | 15 | 0 |
Show Pool 09 Scheduled MatchupsHide Pool 09 Scheduled Matchups |
|
POOL 10 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
The Juice is Loose | 2 | 2 | 0 | 0 | 4 | 477 | 366 | 21 | 1 |
Nick Pausak | 2 | 2 | 0 | 0 | 4 | 473 | 408 | 22 | 4 |
Al Dawg | 2 | 2 | 0 | 0 | 4 | 430 | 373 | 19 | 1 |
napper41 | 2 | 1 | 1 | 0 | 2 | 404 | 397 | 18 | 1 |
Papa G | 2 | 1 | 1 | 0 | 2 | 368 | 322 | 17 | 1 |
VanHawk | 2 | 0 | 2 | 0 | 0 | 397 | 527 | 17 | 2 |
Segmarc66 | 2 | 0 | 2 | 0 | 0 | 383 | 455 | 21 | 0 |
Koo Koo Kate | 2 | 0 | 2 | 0 | 0 | 320 | 404 | 17 | 1 |
Show Pool 10 Scheduled MatchupsHide Pool 10 Scheduled Matchups |
|
POOL 11 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Idahoe | 2 | 2 | 0 | 0 | 4 | 489 | 364 | 20 | 3 |
Patpero | 2 | 1 | 1 | 0 | 2 | 440 | 436 | 19 | 2 |
Paul Baadsvik | 2 | 1 | 1 | 0 | 2 | 415 | 371 | 21 | 2 |
Bronconation Omaha | 2 | 1 | 1 | 0 | 2 | 411 | 489 | 20 | 1 |
Howie | 2 | 1 | 1 | 0 | 2 | 391 | 417 | 17 | 1 |
Morg Madu | 2 | 1 | 1 | 0 | 2 | 415 | 421 | 20 | 1 |
spyboys | 2 | 1 | 1 | 0 | 2 | 394 | 385 | 18 | 1 |
Harry Pom | 2 | 0 | 2 | 0 | 0 | 346 | 418 | 16 | 1 |
Show Pool 11 Scheduled MatchupsHide Pool 11 Scheduled Matchups |
|
POOL 12 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Ray Sami | 2 | 2 | 0 | 0 | 4 | 503 | 400 | 23 | 3 |
Ginja Ninjas | 2 | 1 | 1 | 0 | 2 | 457 | 393 | 21 | 3 |
WE GOT THE RUNS | 2 | 1 | 1 | 0 | 2 | 443 | 488 | 20 | 0 |
Dolphins Tua Super Bowl | 2 | 1 | 1 | 0 | 2 | 434 | 417 | 20 | 1 |
Somewhere Over Dwayne Bowe | 2 | 1 | 1 | 0 | 2 | 398 | 406 | 18 | 2 |
Can you Diggs It | 2 | 1 | 1 | 0 | 2 | 381 | 398 | 16 | 2 |
Beast mode | 2 | 1 | 1 | 0 | 2 | 427 | 471 | 20 | 1 |
Darrin Mitcham | 2 | 0 | 2 | 0 | 0 | 388 | 458 | 19 | 2 |
Show Pool 12 Scheduled MatchupsHide Pool 12 Scheduled Matchups |
|
POOL 13 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Rocky | 2 | 2 | 0 | 0 | 4 | 441 | 335 | 19 | 0 |
Kirk Kennedy | 2 | 2 | 0 | 0 | 4 | 436 | 294 | 20 | 2 |
Kissmefirst | 2 | 1 | 1 | 0 | 2 | 398 | 343 | 17 | 2 |
The Executioners | 2 | 1 | 1 | 0 | 2 | 332 | 442 | 15 | 1 |
Jeff Burt | 2 | 1 | 1 | 0 | 2 | 422 | 356 | 18 | 1 |
SKOL! He Could.Go.All.The.Way! | 2 | 1 | 1 | 0 | 2 | 352 | 397 | 15 | 1 |
East Coast Defense | 2 | 0 | 2 | 0 | 0 | 381 | 436 | 17 | 2 |
Soho | 2 | 0 | 2 | 0 | 0 | 304 | 463 | 14 | 2 |
Show Pool 13 Scheduled MatchupsHide Pool 13 Scheduled Matchups |
|
POOL 14 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Chris Cameron | 2 | 2 | 0 | 0 | 4 | 443 | 421 | 19 | 1 |
Top Shelf | 2 | 1 | 1 | 0 | 2 | 475 | 431 | 20 | 1 |
Clayton Clarke | 2 | 1 | 1 | 0 | 2 | 440 | 479 | 18 | 2 |
Bleeding Purple | 2 | 1 | 1 | 0 | 2 | 424 | 485 | 19 | 0 |
Fleetwood Mac | 2 | 1 | 1 | 0 | 2 | 399 | 379 | 19 | 0 |
Greg Norris | 2 | 1 | 1 | 0 | 2 | 376 | 347 | 16 | 2 |
DimSum Dynasty | 2 | 1 | 1 | 0 | 2 | 471 | 452 | 21 | 0 |
#HereWeGo | 2 | 0 | 2 | 0 | 0 | 443 | 477 | 21 | 0 |
Show Pool 14 Scheduled MatchupsHide Pool 14 Scheduled Matchups |
|
POOL 15 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
DEETRAIN | 2 | 1 | 1 | 0 | 2 | 467 | 410 | 19 | 3 |
gvin | 2 | 1 | 1 | 0 | 2 | 399 | 339 | 18 | 0 |
Ben Wade | 2 | 1 | 1 | 0 | 2 | 399 | 432 | 17 | 1 |
Shooter | 2 | 1 | 1 | 0 | 2 | 393 | 363 | 18 | 2 |
JOK DJ | 2 | 1 | 1 | 0 | 2 | 380 | 388 | 17 | 1 |
Disco Stu | 2 | 1 | 1 | 0 | 2 | 378 | 401 | 16 | 2 |
$ la baie verte | 2 | 1 | 1 | 0 | 2 | 370 | 419 | 16 | 1 |
LizBot | 2 | 1 | 1 | 0 | 2 | 364 | 398 | 17 | 0 |
Show Pool 15 Scheduled MatchupsHide Pool 15 Scheduled Matchups |
|
POOL 16 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
JOK FOG | 2 | 2 | 0 | 0 | 4 | 450 | 333 | 20 | 3 |
Everlast | 2 | 2 | 0 | 0 | 4 | 432 | 364 | 20 | 2 |
Shawn Dyste | 2 | 1 | 1 | 0 | 2 | 461 | 385 | 21 | 1 |
Marshawns Ginch | 2 | 1 | 1 | 0 | 2 | 449 | 480 | 22 | 0 |
Ron Manning | 2 | 1 | 1 | 0 | 2 | 462 | 396 | 21 | 1 |
TitanUp | 2 | 1 | 1 | 0 | 2 | 420 | 397 | 19 | 1 |
Masset | 2 | 0 | 2 | 0 | 0 | 356 | 451 | 17 | 1 |
BC Lions | 2 | 0 | 2 | 0 | 0 | 264 | 488 | 14 | 0 |
Show Pool 16 Scheduled MatchupsHide Pool 16 Scheduled Matchups |
|
POOL 17 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
JOK Press | 2 | 2 | 0 | 0 | 4 | 439 | 343 | 18 | 1 |
POLK HIGH | 2 | 2 | 0 | 0 | 4 | 398 | 175 | 19 | 1 |
Hunter Clarke | 2 | 2 | 0 | 0 | 4 | 384 | 307 | 17 | 1 |
Pats Princess | 2 | 1 | 1 | 0 | 2 | 344 | 407 | 16 | 1 |
O-Bijan Kinobi | 2 | 1 | 1 | 0 | 2 | 427 | 423 | 18 | 1 |
Bend it Like Beckham Jr. | 2 | 0 | 2 | 0 | 0 | 408 | 463 | 17 | 2 |
Big Box Broncos | 2 | 0 | 2 | 0 | 0 | 351 | 378 | 17 | 1 |
What's Love Got to Do | 2 | 0 | 2 | 0 | 0 | 145 | 400 | 8 | 0 |
Show Pool 17 Scheduled MatchupsHide Pool 17 Scheduled Matchups |
|
POOL 18 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Kuschman | 2 | 2 | 0 | 0 | 4 | 451 | 310 | 19 | 1 |
Princess and the pool | 2 | 2 | 0 | 0 | 4 | 426 | 368 | 18 | 3 |
PP's West Canaan Coyotes | 2 | 2 | 0 | 0 | 4 | 416 | 362 | 18 | 2 |
JOK Chance | 2 | 1 | 1 | 0 | 2 | 486 | 413 | 21 | 2 |
Semi Retired | 2 | 1 | 1 | 0 | 2 | 368 | 386 | 17 | 0 |
Mandelbaum | 2 | 0 | 2 | 0 | 0 | 401 | 517 | 16 | 2 |
Lets Skol Crazy | 2 | 0 | 2 | 0 | 0 | 361 | 425 | 16 | 1 |
J-ville Jack | 2 | 0 | 2 | 0 | 0 | 291 | 419 | 13 | 0 |
Show Pool 18 Scheduled MatchupsHide Pool 18 Scheduled Matchups |
|
POOL 19 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Danta's Dixie | 2 | 2 | 0 | 0 | 4 | 506 | 378 | 22 | 4 |
James Donald | 2 | 2 | 0 | 0 | 4 | 452 | 385 | 20 | 0 |
FalconSmith | 2 | 1 | 1 | 0 | 2 | 460 | 515 | 20 | 0 |
Viva Las Vegas | 2 | 1 | 1 | 0 | 2 | 435 | 441 | 19 | 1 |
GATWAL | 2 | 1 | 1 | 0 | 2 | 400 | 395 | 17 | 3 |
Dr. Evil | 2 | 1 | 1 | 0 | 2 | 382 | 412 | 18 | 1 |
JOK Huffdaddy | 2 | 0 | 2 | 0 | 0 | 384 | 437 | 19 | 1 |
Stymied | 2 | 0 | 2 | 0 | 0 | 356 | 412 | 16 | 2 |
Show Pool 19 Scheduled MatchupsHide Pool 19 Scheduled Matchups |
|
POOL 20 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Orange Crush | 2 | 2 | 0 | 0 | 4 | 444 | 378 | 18 | 2 |
Garoo | 2 | 2 | 0 | 0 | 4 | 443 | 372 | 20 | 2 |
Port Moody Pack | 2 | 1 | 1 | 0 | 2 | 416 | 471 | 19 | 1 |
Terry Lostale | 2 | 1 | 1 | 0 | 2 | 415 | 382 | 17 | 2 |
Pack-Girl | 2 | 1 | 1 | 0 | 2 | 453 | 441 | 20 | 3 |
Pizza Guy | 2 | 1 | 1 | 0 | 2 | 405 | 400 | 18 | 2 |
Polly Pringle | 2 | 0 | 2 | 0 | 0 | 410 | 487 | 18 | 2 |
Zeinin Dawood | 2 | 0 | 2 | 0 | 0 | 325 | 380 | 19 | 0 |
Show Pool 20 Scheduled MatchupsHide Pool 20 Scheduled Matchups |
|
POOL 21 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
M.G. Rose | 2 | 2 | 0 | 0 | 4 | 416 | 394 | 19 | 1 |
D.SMITH | 2 | 1 | 1 | 0 | 2 | 456 | 429 | 20 | 1 |
TOROS | 2 | 1 | 1 | 0 | 2 | 443 | 450 | 20 | 1 |
Sapphire the Husky | 2 | 1 | 1 | 0 | 2 | 432 | 409 | 20 | 1 |
Green Bay Packers Shareholder | 2 | 1 | 1 | 0 | 2 | 420 | 437 | 18 | 3 |
GBO | 2 | 1 | 1 | 0 | 2 | 430 | 375 | 19 | 2 |
Murray McTavish | 2 | 1 | 1 | 0 | 2 | 411 | 408 | 18 | 2 |
FUNGFUPANDA | 2 | 0 | 2 | 0 | 0 | 311 | 417 | 15 | 0 |
Show Pool 21 Scheduled MatchupsHide Pool 21 Scheduled Matchups |
|
POOL 22 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Beera Hayre | 2 | 2 | 0 | 0 | 4 | 515 | 377 | 22 | 1 |
Raiders of the Lost Yard | 2 | 2 | 0 | 0 | 4 | 455 | 392 | 21 | 2 |
Ram Gill | 2 | 1 | 1 | 0 | 2 | 418 | 372 | 19 | 0 |
So Fresh So Clean | 2 | 1 | 1 | 0 | 2 | 412 | 496 | 18 | 0 |
Donny M | 2 | 1 | 1 | 0 | 2 | 449 | 435 | 20 | 1 |
Thunderjet | 2 | 1 | 1 | 0 | 2 | 348 | 430 | 16 | 1 |
Bordering on Uncomfortable | 2 | 0 | 2 | 0 | 0 | 430 | 467 | 20 | 2 |
BigCityWhitty | 2 | 0 | 2 | 0 | 0 | 374 | 432 | 16 | 1 |
Show Pool 22 Scheduled MatchupsHide Pool 22 Scheduled Matchups |
|
POOL 23 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Pandyamonium | 2 | 2 | 0 | 0 | 4 | 512 | 365 | 23 | 2 |
Brad Joseph | 2 | 2 | 0 | 0 | 4 | 436 | 379 | 20 | 1 |
*Throwpill* | 2 | 1 | 1 | 0 | 2 | 415 | 392 | 18 | 2 |
Myron Gibbs | 2 | 1 | 1 | 0 | 2 | 402 | 444 | 19 | 3 |
QB4DP | 2 | 1 | 1 | 0 | 2 | 436 | 412 | 21 | 1 |
Bad Bounce | 2 | 1 | 1 | 0 | 2 | 430 | 393 | 18 | 1 |
IDK what to be called | 2 | 0 | 2 | 0 | 0 | 406 | 494 | 18 | 1 |
Caudleing Russ Wilson's Footballs | 2 | 0 | 2 | 0 | 0 | 318 | 476 | 14 | 2 |
Show Pool 23 Scheduled MatchupsHide Pool 23 Scheduled Matchups |
|
POOL 24 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
#craftymon | 2 | 2 | 0 | 0 | 4 | 451 | 366 | 19 | 3 |
Jeevan Hayre | 2 | 1 | 0 | 1 | 3 | 451 | 424 | 20 | 1 |
Hardy Boys | 2 | 0 | 0 | 2 | 2 | 430 | 430 | 19 | 3 |
DiscoStu | 2 | 0 | 0 | 2 | 2 | 422 | 422 | 19 | 2 |
Linden Cameron | 2 | 1 | 1 | 0 | 2 | 407 | 422 | 19 | 2 |
D 2 THE C | 2 | 1 | 1 | 0 | 2 | 375 | 376 | 17 | 1 |
Carter Mooney | 2 | 0 | 1 | 1 | 1 | 349 | 387 | 18 | 1 |
Forrest Gump | 2 | 0 | 2 | 0 | 0 | 430 | 488 | 19 | 2 |
Show Pool 24 Scheduled MatchupsHide Pool 24 Scheduled Matchups |
|
POOL 25 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Lauren Dong | 2 | 2 | 0 | 0 | 4 | 519 | 380 | 23 | 2 |
Stay Shady | 2 | 2 | 0 | 0 | 4 | 487 | 436 | 21 | 2 |
FUZZY WUZZY | 2 | 2 | 0 | 0 | 4 | 411 | 396 | 18 | 3 |
Dwayne Guzak | 2 | 1 | 1 | 0 | 2 | 466 | 497 | 23 | 0 |
Hard Knox | 2 | 1 | 1 | 0 | 2 | 381 | 416 | 18 | 1 |
Crashdoll | 2 | 0 | 2 | 0 | 0 | 474 | 550 | 21 | 1 |
Jonesing For a Win | 2 | 0 | 2 | 0 | 0 | 442 | 461 | 19 | 1 |
Can’t be beaten | 2 | 0 | 2 | 0 | 0 | 371 | 415 | 16 | 2 |
Show Pool 25 Scheduled MatchupsHide Pool 25 Scheduled Matchups |
|
POOL 26 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Andy Hayton | 2 | 2 | 0 | 0 | 4 | 500 | 341 | 21 | 3 |
Philly Special | 2 | 2 | 0 | 0 | 4 | 427 | 359 | 21 | 2 |
Terry Grayson | 2 | 1 | 1 | 0 | 2 | 434 | 377 | 20 | 1 |
Scott Morrison | 2 | 1 | 1 | 0 | 2 | 405 | 411 | 18 | 2 |
Armchair Coordinator | 2 | 1 | 1 | 0 | 2 | 384 | 439 | 18 | 1 |
Fat Bob | 2 | 1 | 1 | 0 | 2 | 447 | 433 | 20 | 0 |
Lindsay Hambleton | 2 | 0 | 2 | 0 | 0 | 405 | 550 | 20 | 1 |
Victorious Secret | 2 | 0 | 2 | 0 | 0 | 316 | 408 | 14 | 0 |
Show Pool 26 Scheduled MatchupsHide Pool 26 Scheduled Matchups |
|
POOL 27 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Steve Werning | 2 | 2 | 0 | 0 | 4 | 464 | 400 | 21 | 3 |
Miss Valhalla | 2 | 2 | 0 | 0 | 4 | 440 | 370 | 19 | 2 |
Good Hooker | 2 | 1 | 1 | 0 | 2 | 405 | 429 | 19 | 1 |
KISSMEASS | 2 | 1 | 1 | 0 | 2 | 399 | 437 | 18 | 3 |
Money Graham | 2 | 1 | 1 | 0 | 2 | 402 | 387 | 18 | 1 |
Scorpions | 2 | 1 | 1 | 0 | 2 | 394 | 382 | 18 | 1 |
Andrew Balchin | 2 | 0 | 2 | 0 | 0 | 436 | 481 | 20 | 1 |
Kavorka | 2 | 0 | 2 | 0 | 0 | 376 | 430 | 16 | 2 |
Show Pool 27 Scheduled MatchupsHide Pool 27 Scheduled Matchups |
|
POOL 28 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Air Allaire | 2 | 2 | 0 | 0 | 4 | 489 | 365 | 21 | 2 |
Mustangs | 2 | 2 | 0 | 0 | 4 | 449 | 351 | 19 | 2 |
Mac Attack | 2 | 1 | 1 | 0 | 2 | 383 | 368 | 17 | 0 |
Niner Nation | 2 | 1 | 1 | 0 | 2 | 468 | 450 | 21 | 4 |
Michael Favaro | 2 | 1 | 1 | 0 | 2 | 426 | 412 | 19 | 3 |
Russell who? | 2 | 1 | 1 | 0 | 2 | 421 | 389 | 18 | 1 |
Stay ORANGE Pony Boy | 2 | 0 | 2 | 0 | 0 | 396 | 506 | 18 | 1 |
Keystoners | 2 | 0 | 2 | 0 | 0 | 318 | 509 | 14 | 2 |
Show Pool 28 Scheduled MatchupsHide Pool 28 Scheduled Matchups |
|
POOL 29 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
2Hawk2Handle | 2 | 2 | 0 | 0 | 4 | 494 | 375 | 20 | 3 |
RUDY | 2 | 1 | 1 | 0 | 2 | 487 | 367 | 21 | 3 |
Magzzzz8 | 2 | 1 | 1 | 0 | 2 | 414 | 398 | 19 | 1 |
Bronco Chick | 2 | 1 | 1 | 0 | 2 | 403 | 395 | 17 | 2 |
NoelieG | 2 | 1 | 1 | 0 | 2 | 363 | 455 | 17 | 2 |
Kbombers | 2 | 1 | 1 | 0 | 2 | 404 | 204 | 18 | 4 |
Hingle McCringleberry | 2 | 1 | 1 | 0 | 2 | 348 | 470 | 15 | 2 |
O’Bijan Kenobi | 2 | 0 | 2 | 0 | 0 | 180 | 429 | 9 | 0 |
Show Pool 29 Scheduled MatchupsHide Pool 29 Scheduled Matchups |
|
POOL 30 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Rob Gord & Sarb | 2 | 2 | 0 | 0 | 4 | 497 | 395 | 21 | 2 |
Famfin | 2 | 2 | 0 | 0 | 4 | 424 | 390 | 18 | 3 |
Randrews52 | 2 | 2 | 0 | 0 | 4 | 420 | 347 | 18 | 2 |
DoodleyDoos | 2 | 1 | 1 | 0 | 2 | 461 | 401 | 21 | 2 |
Slim Brady | 2 | 1 | 1 | 0 | 2 | 430 | 431 | 18 | 2 |
STICKY WOODS | 2 | 0 | 2 | 0 | 0 | 389 | 433 | 17 | 2 |
CDG Heart | 2 | 0 | 2 | 0 | 0 | 340 | 510 | 16 | 2 |
Billy Greene | 2 | 0 | 2 | 0 | 0 | 331 | 385 | 13 | 1 |
Show Pool 30 Scheduled MatchupsHide Pool 30 Scheduled Matchups |
|
POOL 31 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
BooHoo | 2 | 2 | 0 | 0 | 4 | 463 | 416 | 20 | 3 |
Jason Cameron | 2 | 2 | 0 | 0 | 4 | 431 | 338 | 20 | 0 |
Michael Pettifer | 2 | 1 | 1 | 0 | 2 | 433 | 405 | 19 | 2 |
The Dirty Bird | 2 | 1 | 1 | 0 | 2 | 469 | 414 | 20 | 2 |
Brett Huber | 2 | 1 | 1 | 0 | 2 | 411 | 448 | 18 | 3 |
Joseph Pettifer | 2 | 1 | 1 | 0 | 2 | 361 | 406 | 17 | 1 |
Chadwickville Champs | 2 | 0 | 2 | 0 | 0 | 403 | 491 | 18 | 1 |
Big Stinger | 2 | 0 | 2 | 0 | 0 | 389 | 442 | 17 | 1 |
