POOL 01 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
RAVENS 52 | 4 | 4 | 0 | 0 | 8 | 964 | 738 | 44 | 5 |
RememberThisTitan | 4 | 3 | 1 | 0 | 6 | 794 | 782 | 37 | 2 |
Thea Peet | 4 | 3 | 1 | 0 | 6 | 959 | 917 | 45 | 5 |
All Miller No Filler | 4 | 3 | 1 | 0 | 6 | 822 | 767 | 38 | 2 |
Air Allaire | 4 | 1 | 3 | 0 | 2 | 859 | 924 | 40 | 3 |
Jimmy Buff | 4 | 1 | 3 | 0 | 2 | 854 | 886 | 39 | 4 |
Keith Arnett | 4 | 1 | 3 | 0 | 2 | 795 | 910 | 38 | 4 |
FalconSmith | 4 | 0 | 4 | 0 | 0 | 876 | 999 | 41 | 4 |
Show Pool 01 Scheduled MatchupsHide Pool 01 Scheduled Matchups |
|
POOL 02 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
JE | Doug Wiens | 4 | 4 | 0 | 0 | 8 | 1119 | 938 | 52 | 3 |
Jim Carpenter | 4 | 3 | 1 | 0 | 6 | 980 | 912 | 46 | 3 |
Brett Huber | 4 | 3 | 1 | 0 | 6 | 839 | 810 | 40 | 3 |
dutch | 4 | 2 | 2 | 0 | 4 | 916 | 1010 | 45 | 3 |
Ben Wade | 4 | 2 | 2 | 0 | 4 | 1053 | 1021 | 46 | 5 |
Pizza Guy | 4 | 1 | 3 | 0 | 2 | 915 | 907 | 43 | 2 |
Liam Street | 4 | 1 | 3 | 0 | 2 | 881 | 925 | 41 | 2 |
DiscoStu | 4 | 0 | 4 | 0 | 0 | 822 | 1002 | 39 | 4 |
Show Pool 02 Scheduled MatchupsHide Pool 02 Scheduled Matchups |
|
POOL 03 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Fishweiser | 4 | 4 | 0 | 0 | 8 | 990 | 875 | 46 | 5 |
Norse Force | 4 | 3 | 1 | 0 | 6 | 877 | 829 | 43 | 2 |
Gary Morrissey | 4 | 2 | 2 | 0 | 4 | 951 | 950 | 43 | 4 |
Phil "12 men in the huddle" Hamel | 4 | 2 | 2 | 0 | 4 | 842 | 845 | 39 | 3 |
Mike Lostale | 4 | 2 | 2 | 0 | 4 | 885 | 976 | 42 | 2 |
Jeff Fraser | 4 | 1 | 3 | 0 | 2 | 944 | 915 | 45 | 3 |
Fri’Goff, I Got Work To Do | 4 | 1 | 3 | 0 | 2 | 830 | 889 | 41 | 1 |
Game of Mahomes | 4 | 1 | 3 | 0 | 2 | 871 | 911 | 41 | 1 |
Show Pool 03 Scheduled MatchupsHide Pool 03 Scheduled Matchups |
|
POOL 04 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Hunter Clarke | 4 | 3 | 1 | 0 | 6 | 1010 | 918 | 44 | 7 |
JOK Joel | 4 | 3 | 1 | 0 | 6 | 1001 | 995 | 46 | 1 |
Bally B | 4 | 3 | 1 | 0 | 6 | 902 | 871 | 41 | 3 |
Semi Retired | 4 | 2 | 2 | 0 | 4 | 941 | 984 | 45 | 5 |
Prv69 | 4 | 2 | 2 | 0 | 4 | 909 | 923 | 42 | 1 |
Excessive Celebration | 4 | 2 | 2 | 0 | 4 | 896 | 870 | 41 | 5 |
Hipeagle | 4 | 1 | 3 | 0 | 2 | 897 | 866 | 43 | 3 |
Juan Lledo | 4 | 0 | 4 | 0 | 0 | 840 | 969 | 40 | 4 |
Show Pool 04 Scheduled MatchupsHide Pool 04 Scheduled Matchups |
|
POOL 05 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Top Shelf | 4 | 4 | 0 | 0 | 8 | 1063 | 875 | 48 | 7 |
Sherlock Mahomes | 4 | 4 | 0 | 0 | 8 | 1012 | 754 | 47 | 6 |
Farrukh Naqvi | 4 | 3 | 1 | 0 | 6 | 1023 | 904 | 48 | 3 |
Lets Skol Crazy | 4 | 2 | 2 | 0 | 4 | 916 | 932 | 42 | 3 |
Andy Hayton | 4 | 1 | 3 | 0 | 2 | 889 | 1001 | 40 | 2 |
Lockett Down | 4 | 1 | 3 | 0 | 2 | 827 | 906 | 39 | 4 |
Captain Curty | 4 | 1 | 3 | 0 | 2 | 803 | 961 | 37 | 3 |
MrGuru47 | 4 | 0 | 4 | 0 | 0 | 735 | 935 | 37 | 3 |
Show Pool 05 Scheduled MatchupsHide Pool 05 Scheduled Matchups |
|
POOL 06 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Suzanne Werning | 4 | 3 | 1 | 0 | 6 | 910 | 910 | 42 | 5 |
taco lover | 4 | 3 | 1 | 0 | 6 | 1058 | 923 | 49 | 3 |
Sweaty Guy | 4 | 2 | 2 | 0 | 4 | 991 | 954 | 45 | 6 |
TheWaterGirl | 4 | 2 | 2 | 0 | 4 | 945 | 964 | 44 | 5 |
FUNGFUPANDA | 4 | 2 | 2 | 0 | 4 | 950 | 974 | 45 | 5 |
Gridiron Expert | 4 | 2 | 2 | 0 | 4 | 925 | 871 | 43 | 3 |
Danta's Dixie | 4 | 1 | 3 | 0 | 2 | 930 | 995 | 43 | 2 |
Joseph Pettifer | 4 | 1 | 3 | 0 | 2 | 991 | 1109 | 44 | 4 |
Show Pool 06 Scheduled MatchupsHide Pool 06 Scheduled Matchups |
|
POOL 07 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Carson Shortreed | 4 | 4 | 0 | 0 | 8 | 890 | 812 | 41 | 0 |
Throw up the X | 4 | 3 | 1 | 0 | 6 | 872 | 844 | 42 | 1 |
JE | Bijan | 4 | 2 | 2 | 0 | 4 | 1012 | 947 | 47 | 3 |
Gabe Clarke | 4 | 2 | 2 | 0 | 4 | 922 | 906 | 43 | 2 |
JJboss | 4 | 2 | 2 | 0 | 4 | 905 | 853 | 43 | 2 |
Taliban Munchma Quchi | 4 | 1 | 3 | 0 | 2 | 864 | 976 | 40 | 9 |
James Donald | 4 | 1 | 3 | 0 | 2 | 762 | 864 | 37 | 1 |
Dave Wood | 4 | 1 | 3 | 0 | 2 | 896 | 921 | 39 | 1 |
Show Pool 07 Scheduled MatchupsHide Pool 07 Scheduled Matchups |
|
POOL 08 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Jim Causier | 4 | 3 | 1 | 0 | 6 | 1034 | 826 | 47 | 7 |
KISSMEASS | 4 | 3 | 1 | 0 | 6 | 984 | 863 | 45 | 4 |
Indy with or without Luck | 4 | 3 | 1 | 0 | 6 | 929 | 840 | 41 | 4 |
DEETRAIN | 4 | 2 | 2 | 0 | 4 | 885 | 921 | 43 | 3 |
Matt Shaw | 4 | 2 | 2 | 0 | 4 | 785 | 847 | 39 | 6 |
StickToSoccer | 4 | 2 | 2 | 0 | 4 | 967 | 989 | 45 | 4 |
Kosar Optional | 4 | 1 | 3 | 0 | 2 | 952 | 1039 | 46 | 3 |
Ryan Fountain | 4 | 0 | 4 | 0 | 0 | 842 | 1053 | 40 | 3 |
Show Pool 08 Scheduled MatchupsHide Pool 08 Scheduled Matchups |
|
POOL 09 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Red Leader | 4 | 3 | 1 | 0 | 6 | 972 | 829 | 43 | 3 |
Baby Got Dak | 4 | 2 | 2 | 0 | 4 | 978 | 966 | 44 | 2 |
Terry Lostale | 4 | 2 | 2 | 0 | 4 | 899 | 993 | 42 | 2 |
Greg Manning | 4 | 2 | 2 | 0 | 4 | 837 | 825 | 41 | 3 |
Montana Redneck | 4 | 2 | 2 | 0 | 4 | 983 | 990 | 46 | 4 |
Montana16 | 4 | 2 | 2 | 0 | 4 | 903 | 846 | 41 | 4 |
RYCOR | 4 | 2 | 2 | 0 | 4 | 829 | 868 | 39 | 3 |
KTao | 4 | 1 | 3 | 0 | 2 | 854 | 938 | 41 | 2 |
Show Pool 09 Scheduled MatchupsHide Pool 09 Scheduled Matchups |
|
POOL 10 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Bad Bounce | 4 | 4 | 0 | 0 | 8 | 1050 | 873 | 46 | 5 |
Reid ‘em and Weep | 4 | 3 | 1 | 0 | 6 | 1066 | 859 | 48 | 4 |
Janice Major | 4 | 3 | 1 | 0 | 6 | 938 | 944 | 46 | 2 |
Billy Greene | 4 | 2 | 2 | 0 | 4 | 957 | 923 | 43 | 1 |
Cowboys Kush | 4 | 2 | 2 | 0 | 4 | 968 | 915 | 43 | 2 |
Fleetwood Mac | 4 | 1 | 3 | 0 | 2 | 884 | 986 | 43 | 2 |
Colorado Kid | 4 | 1 | 3 | 0 | 2 | 886 | 1118 | 41 | 6 |
Honolulu Blues | 4 | 0 | 4 | 0 | 0 | 933 | 1064 | 43 | 4 |
Show Pool 10 Scheduled MatchupsHide Pool 10 Scheduled Matchups |
|
POOL 11 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
norbert | 4 | 4 | 0 | 0 | 8 | 997 | 852 | 46 | 3 |
The Dirty Bird | 4 | 2 | 2 | 0 | 4 | 880 | 857 | 43 | 0 |
Swallows | 4 | 2 | 2 | 0 | 4 | 1010 | 944 | 45 | 3 |
Dirty Dan | 4 | 2 | 2 | 0 | 4 | 860 | 993 | 46 | 6 |
Jeevan Hayre | 4 | 2 | 2 | 0 | 4 | 857 | 862 | 41 | 2 |
JOK Wiz | 4 | 2 | 2 | 0 | 4 | 884 | 889 | 40 | 3 |
JE | Donny M | 4 | 1 | 3 | 0 | 2 | 1021 | 1056 | 47 | 2 |
KCSadie | 4 | 1 | 3 | 0 | 2 | 818 | 874 | 39 | 4 |
Show Pool 11 Scheduled MatchupsHide Pool 11 Scheduled Matchups |
|
POOL 12 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Tua Be Or Not Tua Be | 4 | 3 | 1 | 0 | 6 | 1050 | 1046 | 45 | 5 |
JE | Throwpill | 4 | 3 | 1 | 0 | 6 | 1077 | 831 | 47 | 6 |
VanCowboysFan | 4 | 3 | 1 | 0 | 6 | 997 | 884 | 47 | 5 |
Chef7814 | 4 | 2 | 2 | 0 | 4 | 976 | 975 | 46 | 1 |
Frogger | 4 | 2 | 2 | 0 | 4 | 781 | 957 | 37 | 5 |
JuJu know what I’m saying | 4 | 1 | 3 | 0 | 2 | 920 | 969 | 44 | 5 |
Big Box Broncos | 4 | 1 | 3 | 0 | 2 | 911 | 963 | 42 | 2 |
The Hunchback of Roberts Bank | 4 | 1 | 3 | 0 | 2 | 724 | 811 | 35 | 2 |
Show Pool 12 Scheduled MatchupsHide Pool 12 Scheduled Matchups |
|
POOL 13 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Papa G | 4 | 4 | 0 | 0 | 8 | 1066 | 910 | 48 | 6 |
Famfin | 4 | 3 | 1 | 0 | 6 | 924 | 864 | 42 | 5 |
One Cheek Sneak | 4 | 3 | 1 | 0 | 6 | 889 | 701 | 40 | 4 |
Victorious Secret | 4 | 2 | 2 | 0 | 4 | 1018 | 994 | 44 | 6 |
LDUBB66 | 4 | 1 | 3 | 0 | 2 | 934 | 964 | 42 | 6 |
Baby back Gibbs | 4 | 1 | 3 | 0 | 2 | 894 | 937 | 43 | 2 |
Gang Green Goddess | 4 | 1 | 3 | 0 | 2 | 825 | 999 | 41 | 2 |
Easy Breesy Take A Kneesy | 4 | 1 | 3 | 0 | 2 | 812 | 993 | 39 | 4 |
Show Pool 13 Scheduled MatchupsHide Pool 13 Scheduled Matchups |
|
POOL 14 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Bordering on Uncomfortable | 4 | 3 | 1 | 0 | 6 | 1023 | 932 | 44 | 6 |
Gipper | 4 | 3 | 1 | 0 | 6 | 1012 | 896 | 46 | 8 |
Scott Morrison | 4 | 3 | 1 | 0 | 6 | 1007 | 952 | 46 | 5 |
Fadez | 4 | 2 | 2 | 0 | 4 | 1069 | 1038 | 48 | 6 |
CHRAee | 4 | 2 | 2 | 0 | 4 | 816 | 815 | 39 | 3 |
Kuschman | 4 | 1 | 3 | 0 | 2 | 1015 | 1043 | 44 | 1 |
RaiderNation77 | 4 | 1 | 3 | 0 | 2 | 876 | 830 | 41 | 6 |
CHINNER | 4 | 1 | 3 | 0 | 2 | 717 | 1029 | 32 | 3 |
Show Pool 14 Scheduled MatchupsHide Pool 14 Scheduled Matchups |
|
POOL 15 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Mike Davis | 4 | 4 | 0 | 0 | 8 | 1091 | 933 | 48 | 5 |
VanHawk | 4 | 4 | 0 | 0 | 8 | 1017 | 869 | 45 | 2 |
Second Chance | 4 | 2 | 2 | 0 | 4 | 924 | 872 | 43 | 2 |
Can’t be beaten | 4 | 2 | 2 | 0 | 4 | 917 | 941 | 42 | 2 |
49ers | 4 | 2 | 2 | 0 | 4 | 970 | 966 | 44 | 1 |
Blake Dunlop | 4 | 1 | 3 | 0 | 2 | 1011 | 1109 | 48 | 2 |
Jim Dyste | 4 | 1 | 3 | 0 | 2 | 956 | 1047 | 44 | 6 |
Lauren Dong | 4 | 0 | 4 | 0 | 0 | 838 | 987 | 39 | 0 |
Show Pool 15 Scheduled MatchupsHide Pool 15 Scheduled Matchups |
|
POOL 16 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Miss Valhalla | 4 | 3 | 1 | 0 | 6 | 1025 | 910 | 47 | 3 |
Brad Pitts Cousin | 4 | 3 | 1 | 0 | 6 | 960 | 890 | 44 | 3 |
Long Time Running | 4 | 2 | 2 | 0 | 4 | 989 | 986 | 48 | 6 |
BIG MAC Attack | 4 | 2 | 2 | 0 | 4 | 974 | 968 | 46 | 6 |
NEWELL OLD BOYS | 4 | 2 | 2 | 0 | 4 | 906 | 867 | 43 | 3 |
Paralysis by Analysis | 4 | 2 | 2 | 0 | 4 | 909 | 970 | 42 | 5 |
Cam Antifeau | 4 | 1 | 3 | 0 | 2 | 841 | 966 | 38 | 1 |
Pats Princess | 4 | 1 | 3 | 0 | 2 | 897 | 944 | 43 | 4 |
Show Pool 16 Scheduled MatchupsHide Pool 16 Scheduled Matchups |
|
POOL 17 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Murray McTavish | 4 | 3 | 1 | 0 | 6 | 1027 | 880 | 45 | 8 |
Hingle McCringleberry | 4 | 3 | 1 | 0 | 6 | 949 | 799 | 43 | 4 |
Watney | 4 | 3 | 1 | 0 | 6 | 920 | 905 | 44 | 3 |
Big Al | 4 | 2 | 2 | 0 | 4 | 847 | 895 | 41 | 3 |
#TitanUp | 4 | 2 | 2 | 0 | 4 | 998 | 911 | 47 | 3 |
PrimeTime | 4 | 1 | 3 | 0 | 2 | 794 | 968 | 37 | 4 |
Rajen Sidhu | 4 | 1 | 3 | 0 | 2 | 771 | 866 | 37 | 2 |
Saintz | 4 | 1 | 3 | 0 | 2 | 817 | 899 | 42 | 5 |
Show Pool 17 Scheduled MatchupsHide Pool 17 Scheduled Matchups |
|
POOL 18 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Geoff Manning | 4 | 4 | 0 | 0 | 8 | 973 | 866 | 46 | 2 |
SKOL! He Could.Go.All.The.Way! | 4 | 3 | 1 | 0 | 6 | 960 | 851 | 45 | 4 |
JOK Huffdaddy | 4 | 2 | 2 | 0 | 4 | 940 | 988 | 44 | 3 |
Saintsational | 4 | 2 | 2 | 0 | 4 | 928 | 896 | 43 | 2 |
Paul Favaro | 4 | 1 | 2 | 1 | 3 | 962 | 981 | 45 | 1 |
POLK HIGH | 4 | 1 | 2 | 1 | 3 | 793 | 903 | 40 | 4 |
Los Caballeros | 4 | 1 | 3 | 0 | 2 | 995 | 1068 | 45 | 4 |
Keeley Warren | 4 | 1 | 3 | 0 | 2 | 1003 | 1001 | 44 | 5 |
Show Pool 18 Scheduled MatchupsHide Pool 18 Scheduled Matchups |
|
POOL 19 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Goal Line Samurai | 4 | 4 | 0 | 0 | 8 | 986 | 809 | 48 | 3 |
D.SMITH | 4 | 3 | 1 | 0 | 6 | 913 | 868 | 42 | 2 |
Blitz Brigade | 4 | 3 | 1 | 0 | 6 | 944 | 813 | 44 | 5 |
RedNGold | 4 | 2 | 2 | 0 | 4 | 906 | 890 | 39 | 6 |
Rudy Ruettiger | 4 | 1 | 3 | 0 | 2 | 897 | 928 | 42 | 2 |
LeatherMelon | 4 | 1 | 3 | 0 | 2 | 857 | 891 | 40 | 3 |
Tortured Football Wife | 4 | 1 | 3 | 0 | 2 | 803 | 994 | 38 | 5 |
Tracy Tao | 4 | 1 | 3 | 0 | 2 | 888 | 1001 | 42 | 4 |
Show Pool 19 Scheduled MatchupsHide Pool 19 Scheduled Matchups |
|
POOL 20 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Scorpions | 4 | 3 | 1 | 0 | 6 | 1001 | 954 | 49 | 3 |
JOK Dan | 4 | 2 | 2 | 0 | 4 | 1033 | 1081 | 47 | 2 |
#craftymon | 4 | 2 | 2 | 0 | 4 | 925 | 926 | 43 | 5 |
Plocker | 4 | 2 | 2 | 0 | 4 | 983 | 905 | 45 | 4 |
willy57 | 4 | 2 | 2 | 0 | 4 | 976 | 953 | 45 | 3 |
Lori | 4 | 2 | 2 | 0 | 4 | 964 | 962 | 43 | 5 |
Ginja Ninjas | 4 | 2 | 2 | 0 | 4 | 881 | 910 | 42 | 0 |
Raith Tymchak | 4 | 1 | 3 | 0 | 2 | 788 | 860 | 39 | 3 |
Show Pool 20 Scheduled MatchupsHide Pool 20 Scheduled Matchups |
|
POOL 21 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Bleeding Purple | 4 | 4 | 0 | 0 | 8 | 1028 | 875 | 46 | 3 |
Beast mode | 4 | 3 | 1 | 0 | 6 | 932 | 838 | 42 | 0 |
Lionking | 4 | 3 | 1 | 0 | 6 | 916 | 821 | 45 | 5 |
TacoCorp | 4 | 2 | 2 | 0 | 4 | 943 | 862 | 42 | 3 |
Steel Curtain | 4 | 2 | 2 | 0 | 4 | 834 | 942 | 38 | 3 |
Kyle Proctor | 4 | 1 | 3 | 0 | 2 | 834 | 924 | 40 | 1 |
Mooseknuckles | 4 | 1 | 3 | 0 | 2 | 837 | 902 | 40 | 2 |
Tyler Geremia | 4 | 0 | 4 | 0 | 0 | 883 | 1043 | 41 | 7 |
Show Pool 21 Scheduled MatchupsHide Pool 21 Scheduled Matchups |
|
POOL 22 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Bella-Coola | 4 | 3 | 1 | 0 | 6 | 916 | 884 | 39 | 4 |
Outlawz | 4 | 3 | 1 | 0 | 6 | 900 | 642 | 44 | 3 |
Yardsale | 4 | 2 | 2 | 0 | 4 | 950 | 903 | 43 | 7 |
Noah Jessup | 4 | 2 | 2 | 0 | 4 | 880 | 859 | 41 | 3 |
Kbombers | 4 | 2 | 2 | 0 | 4 | 683 | 884 | 32 | 2 |
Abbygal | 4 | 2 | 2 | 0 | 4 | 972 | 956 | 45 | 2 |
Fat Bob | 4 | 1 | 3 | 0 | 2 | 959 | 993 | 43 | 3 |
Git-R-Done | 4 | 1 | 3 | 0 | 2 | 788 | 927 | 39 | 3 |
Show Pool 22 Scheduled MatchupsHide Pool 22 Scheduled Matchups |
|
POOL 23 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
TINKERBELL* | 4 | 4 | 0 | 0 | 8 | 1023 | 877 | 45 | 6 |
Dawsonator | 4 | 3 | 1 | 0 | 6 | 975 | 921 | 43 | 5 |
Juan Trapero | 4 | 3 | 1 | 0 | 6 | 951 | 808 | 43 | 3 |
SPURS | 4 | 2 | 2 | 0 | 4 | 1034 | 1017 | 48 | 2 |
Queen B | 4 | 2 | 2 | 0 | 4 | 855 | 881 | 41 | 2 |
Keith Matsalla | 4 | 1 | 3 | 0 | 2 | 957 | 959 | 44 | 4 |
lennyandnutmeg | 4 | 1 | 3 | 0 | 2 | 956 | 1142 | 43 | 5 |
Sweetness | 4 | 0 | 4 | 0 | 0 | 851 | 997 | 40 | 3 |
Show Pool 23 Scheduled MatchupsHide Pool 23 Scheduled Matchups |
|
POOL 24 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Soho | 4 | 4 | 0 | 0 | 8 | 944 | 878 | 44 | 6 |
JOK Chance | 4 | 3 | 1 | 0 | 6 | 1135 | 950 | 49 | 4 |
Loud Mouth Soup | 4 | 3 | 1 | 0 | 6 | 918 | 875 | 42 | 5 |
MileHighBlitz | 4 | 2 | 2 | 0 | 4 | 984 | 1080 | 44 | 3 |
Sean's gridy picksp | 4 | 2 | 2 | 0 | 4 | 935 | 936 | 45 | 7 |
Brad Baranowski | 4 | 1 | 3 | 0 | 2 | 922 | 984 | 45 | 4 |
Ashley Pescott | 4 | 1 | 3 | 0 | 2 | 996 | 1007 | 45 | 4 |
Fourth and inches | 4 | 0 | 4 | 0 | 0 | 938 | 1062 | 43 | 5 |
Show Pool 24 Scheduled MatchupsHide Pool 24 Scheduled Matchups |
|
POOL 25 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Zore | 4 | 3 | 1 | 0 | 6 | 1026 | 930 | 46 | 3 |
BountyHunterBC | 4 | 3 | 1 | 0 | 6 | 1043 | 968 | 47 | 2 |
JohnRaven | 4 | 3 | 1 | 0 | 6 | 918 | 802 | 39 | 2 |
Brett Manning | 4 | 2 | 2 | 0 | 4 | 954 | 1029 | 46 | 2 |
Harry Pom | 4 | 2 | 2 | 0 | 4 | 969 | 961 | 44 | 5 |
Miller(mike) | 4 | 1 | 3 | 0 | 2 | 938 | 892 | 43 | 1 |
Sprox | 4 | 1 | 3 | 0 | 2 | 942 | 1010 | 41 | 7 |
Queen Achilles | 4 | 1 | 3 | 0 | 2 | 728 | 926 | 36 | 1 |
Show Pool 25 Scheduled MatchupsHide Pool 25 Scheduled Matchups |
|
POOL 26 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
UNONUEVE | 4 | 3 | 1 | 0 | 6 | 999 | 984 | 47 | 2 |
Titletown | 4 | 3 | 1 | 0 | 6 | 973 | 867 | 45 | 4 |
Idahoe | 4 | 2 | 2 | 0 | 4 | 907 | 862 | 41 | 5 |
QCIBC | 4 | 2 | 2 | 0 | 4 | 842 | 910 | 40 | 5 |
THE PROFESSOR 44 | 4 | 2 | 2 | 0 | 4 | 972 | 887 | 45 | 3 |
Dr. Evil | 4 | 2 | 2 | 0 | 4 | 937 | 849 | 43 | 2 |
trainwreck | 4 | 1 | 3 | 0 | 2 | 838 | 966 | 39 | 4 |
So Fresh So Clean | 4 | 1 | 3 | 0 | 2 | 791 | 934 | 36 | 1 |
Show Pool 26 Scheduled MatchupsHide Pool 26 Scheduled Matchups |
|
POOL 27 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Ikelee77 | 4 | 4 | 0 | 0 | 8 | 924 | 846 | 43 | 1 |
Stay Shady | 4 | 3 | 1 | 0 | 6 | 996 | 867 | 43 | 6 |
nogoodnorwood | 4 | 3 | 1 | 0 | 6 | 969 | 923 | 46 | 3 |
BC Lions | 4 | 2 | 2 | 0 | 4 | 974 | 991 | 46 | 0 |
Kelce dancin in the end zone | 4 | 2 | 2 | 0 | 4 | 937 | 1000 | 43 | 4 |
2Hawk2Handle | 4 | 1 | 3 | 0 | 2 | 881 | 932 | 41 | 2 |
Railroad Renegades | 4 | 1 | 3 | 0 | 2 | 879 | 907 | 40 | 4 |
JquellenJams | 4 | 0 | 4 | 0 | 0 | 900 | 994 | 40 | 6 |
Show Pool 27 Scheduled MatchupsHide Pool 27 Scheduled Matchups |
|
POOL 28 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Rowdy Roddy Peeper | 4 | 3 | 1 | 0 | 6 | 960 | 957 | 46 | 3 |
Hawk Nest | 4 | 3 | 1 | 0 | 6 | 942 | 719 | 42 | 2 |
WascowyWabit | 4 | 3 | 1 | 0 | 6 | 992 | 884 | 44 | 6 |
Zeinin Dawood | 4 | 2 | 2 | 0 | 4 | 870 | 991 | 43 | 3 |
Everlast | 4 | 2 | 2 | 0 | 4 | 983 | 928 | 44 | 3 |
The Executioners | 4 | 2 | 2 | 0 | 4 | 961 | 913 | 43 | 6 |
Watson, Watsoff | 4 | 1 | 3 | 0 | 2 | 1008 | 1049 | 47 | 5 |
JOK Press | 4 | 0 | 4 | 0 | 0 | 766 | 1041 | 34 | 3 |
Show Pool 28 Scheduled MatchupsHide Pool 28 Scheduled Matchups |
|
POOL 29 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Stephen Smith | 4 | 4 | 0 | 0 | 8 | 1036 | 843 | 46 | 7 |
Peter Lostale | 4 | 3 | 1 | 0 | 6 | 966 | 891 | 43 | 6 |
M.G. Rose | 4 | 2 | 2 | 0 | 4 | 869 | 826 | 41 | 3 |
Rajan Hayre | 4 | 2 | 2 | 0 | 4 | 857 | 994 | 39 | 3 |
East Coast Defense | 4 | 2 | 2 | 0 | 4 | 951 | 944 | 45 | 2 |
Run The Damn Ball | 4 | 1 | 3 | 0 | 2 | 885 | 872 | 41 | 6 |
JE | FUZZY WUZZY | 4 | 1 | 3 | 0 | 2 | 891 | 967 | 42 | 3 |
chuffycharms | 4 | 1 | 3 | 0 | 2 | 868 | 986 | 42 | 5 |
Show Pool 29 Scheduled MatchupsHide Pool 29 Scheduled Matchups |
|
POOL 30 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
PatsPatsPats | 4 | 4 | 0 | 0 | 8 | 1013 | 875 | 44 | 3 |
Touch Down Sydnrome | 4 | 3 | 1 | 0 | 6 | 932 | 777 | 43 | 2 |
Rated R Superstars | 4 | 3 | 1 | 0 | 6 | 888 | 803 | 41 | 3 |
Shawn Stroh | 4 | 2 | 2 | 0 | 4 | 973 | 966 | 44 | 7 |
PurpleReign8 | 4 | 2 | 2 | 0 | 4 | 886 | 943 | 39 | 4 |
[Name Missing] | 4 | 1 | 3 | 0 | 2 | 907 | 950 | 43 | 3 |
YOUNG GUNZ | 4 | 1 | 3 | 0 | 2 | 855 | 874 | 40 | 3 |
Thielen it! | 4 | 0 | 4 | 0 | 0 | 728 | 994 | 35 | 3 |
Show Pool 30 Scheduled MatchupsHide Pool 30 Scheduled Matchups |
|
POOL 31 |
Player Name | GP | Wins | Losses | Ties | Points | Scores For | Scores Against | Winners | Bangons |
Morgan Manning | 4 | 4 | 0 | 0 | 8 | 1008 | 909 | 47 | 3 |
aShes | 4 | 4 | 0 | 0 | 8 | 874 | 815 | 39 | 4 |
Travelling Girl | 4 | 3 | 1 | 0 | 6 | 1021 | 898 | 47 | 5 |
Happy Ending 4daBrowns | 4 | 2 | 2 | 0 | 4 | 976 | 906 | 44 | 4 |
PP's West Canaan Coyotes | 4 | 2 | 2 | 0 | 4 | 954 | 870 | 42 | 2 |
Ken Twerdy | 4 | 1 | 3 | 0 | 2 | 881 | 858 | 42 | 3 |
